Plotting VAD for KEOX ...
Valid time: 19 October 2025 1401 UTC
bunkers_right	(array(270.69776328), 37.535205363944115)
bunkers_left	(array(220.36966697), 20.483411574460902)
mean_wind	(array(253.39510308), 26.505252228966032)
storm_motion	(array(270.69776328), 37.535205363944115)
critical	7.782449925939128
shear_mag_1000m	20.407311228074757
shear_mag_3000m	35.366447274543795
shear_mag_6000m	30.351042336374515
shear_mag_139m	1.3554211226832713
shear_mag_171m	2.305373095968283
shear_mag_314m	5.665031130881586
shear_mag_443m	11.480333558700455
shear_mag_523m	10.10230430925448
shear_mag_732m	16.10198716740206
shear_mag_744m	17.323333880421533
shear_mag_993m	20.323461346888976
shear_mag_1047m	21.05448603698884
shear_mag_1307m	20.820930261078765
shear_mag_1356m	24.05855664080103
shear_mag_1653m	23.71109282111269
shear_mag_1672m	22.23755867507809
shear_mag_1962m	26.079797312456634
shear_mag_2142m	27.948708979595825
shear_mag_2261m	26.31480039326966
shear_mag_2566m	29.736371335686137
shear_mag_2715m	36.62612454730456
shear_mag_2872m	37.42077932469165
shear_mag_3172m	32.60023595940467
shear_mag_3391m	38.67516304680789
shear_mag_3473m	33.90789726310846
shear_mag_3775m	35.66006671818733
shear_mag_4076m	35.66006671818733
shear_mag_4220m	37.1948398490705
shear_mag_4395m	35.4233282036994
shear_mag_4700m	31.991034721286287
shear_mag_5004m	29.834624840836533
shear_mag_5253m	29.159355450295294
shear_mag_5308m	30.273687245262355
shear_mag_5610m	31.12231396047269
shear_mag_5916m	30.176897543967176
shear_mag_6525m	31.456772818228348
shear_mag_6534m	31.62277660168379
shear_mag_7131m	33.35911359553996
shear_mag_7435m	34.48187929913333
shear_mag_7742m	34.48187929913333
shear_mag_8104m	35.77333724658213
shear_mag_8346m	35.77333724658213
shear_mag_8955m	37.02529354879173
shear_mag_10046m	39.4083559750572
shear_mag_10476m	40.47972942490003
srh_1000m	53.481471393339085
srh_3000m	119.43186860710863
srh_6000m	95.27926497179324
srh_139m	-3.5573932077741475
srh_171m	-9.62769784631275
srh_314m	14.642825862217393
srh_443m	-24.705500190227795
srh_523m	18.712621994266286
srh_732m	35.38162753225096
srh_744m	39.4160359532559
srh_993m	53.403304373371256
srh_1047m	54.07200188872381
srh_1307m	61.144351630680674
srh_1356m	76.15687324021296
srh_1653m	73.9236112400639
srh_1672m	68.60380533166634
srh_1962m	86.04433074297629
srh_2142m	94.378582617983
srh_2261m	87.27964549405522
srh_2566m	99.20006021103674
srh_2715m	122.20406626032374
srh_2872m	126.22425053084477
srh_3172m	110.23837731783111
srh_3391m	131.8600790061224
srh_3473m	110.48644772163803
srh_3775m	117.67225251511236
srh_4076m	117.67225251511236
srh_4220m	130.45037665140285
srh_4395m	125.62665295100192
srh_4700m	110.9444914215666
srh_5004m	100.74282351591717
srh_5253m	94.4204085070602
srh_5308m	100.04523739914347
srh_5610m	100.53277379154855
srh_5916m	94.43418902180733
srh_6525m	100.61595009826138
srh_6534m	100.43110533583985
srh_7131m	113.63472254050843
srh_7435m	119.49561239097258
srh_7742m	119.49561239097258
srh_8104m	124.43204749385197
srh_8346m	124.43204749385197
srh_8955m	141.6448382162755
srh_10046m	163.65425945020564
srh_10476m	nan
