Plotting VAD for KDGX ...
Valid time: 13 September 2026 1938 UTC
bunkers_right	(array(119.92655496), 4.65668205163666)
bunkers_left	(array(323.50930306), 24.772531688520644)
mean_wind	(array(328.70080553), 10.294610580026681)
storm_motion	(array(119.92655496), 4.65668205163666)
critical	148.72113326870516
shear_mag_1000m	5.319230469403267
shear_mag_3000m	10.887427455522973
shear_mag_6000m	8.540910644730152
shear_mag_209m	3.560900273916786
shear_mag_314m	3.560900273916786
shear_mag_419m	2.171536194133793
shear_mag_523m	3.560900273916786
shear_mag_722m	2.6175580752877927
shear_mag_732m	3.128819011153059
shear_mag_993m	5.0717955214487835
shear_mag_1031m	9.246462397773511
shear_mag_1307m	4.020504424752091
shear_mag_1334m	8.526693204261399
shear_mag_1638m	8.876561771176279
shear_mag_1672m	5.018057533786977
shear_mag_1940m	7.352194378002191
shear_mag_2142m	6.561086926226315
shear_mag_2245m	9.54480720523829
shear_mag_2550m	9.380612638950886
shear_mag_2715m	8.3606241997609
shear_mag_2857m	11.37349259060511
shear_mag_3157m	10.351409049969854
shear_mag_3391m	7.475435339048484
shear_mag_3464m	9.152334675519278
shear_mag_3765m	8.543251437904383
shear_mag_4067m	5.341495971803115
shear_mag_4220m	4.372500314470178
shear_mag_4373m	5.135615355815495
shear_mag_4675m	5.946388134535883
shear_mag_4981m	7.881663717827666
shear_mag_5253m	7.674951663494957
shear_mag_5285m	7.674951663494957
shear_mag_5590m	8.390483190690096
shear_mag_5896m	8.669104432994105
shear_mag_6501m	8.911360541319914
shear_mag_6534m	7.834276476466357
shear_mag_7107m	13.69048228796615
shear_mag_7415m	14.997540321973064
shear_mag_7717m	7.775687197043715
shear_mag_8104m	12.43539931383884
shear_mag_8326m	13.501409588165334
shear_mag_10046m	7.268955599602299
shear_mag_10451m	10.30934405349663
shear_mag_11973m	17.82436211645952
shear_mag_13446m	29.485547495980114
srh_1000m	5.694888289037348
srh_3000m	39.24405179173903
srh_6000m	49.61289810575805
srh_209m	6.481984641226436
srh_314m	6.481984641226436
srh_419m	-4.7392654301870785
srh_523m	6.481984641226436
srh_722m	5.69961977087544
srh_732m	8.477557616694195
srh_993m	0.7169519143342384
srh_1031m	30.916030273074863
srh_1307m	0.4412446857304957
srh_1334m	25.01571514181011
srh_1638m	29.099391351297246
srh_1672m	-4.99241296849932
srh_1940m	21.519763016052767
srh_2142m	11.572409060288415
srh_2245m	27.955354917743772
srh_2550m	25.614632872543805
srh_2715m	23.92289302463345
srh_2857m	40.202528819461094
srh_3157m	38.18615377161973
srh_3391m	33.99972114085946
srh_3464m	34.64011666127578
srh_3765m	36.6712576830308
srh_4067m	29.692596931925053
srh_4220m	24.242654749906293
srh_4373m	24.110817734238193
srh_4675m	30.00376844504305
srh_4981m	41.756499229935294
srh_5253m	35.95466362631534
srh_5285m	35.95466362631534
srh_5590m	41.07670998978146
srh_5896m	50.830403983899956
srh_6501m	43.71729237365031
srh_6534m	44.62105102056958
srh_7107m	50.1699038983995
srh_7415m	26.492433361077655
srh_7717m	22.554904172622653
srh_8104m	38.629250352856076
srh_8326m	39.706503695316776
srh_10046m	32.064122269945045
srh_10451m	35.278069132743795
srh_11973m	42.36486309051075
srh_13446m	nan
