Plotting VAD for KDGX ...
Valid time: 10 September 2026 2356 UTC
bunkers_right	(array(15.44909335), 12.13491947901301)
bunkers_left	(array(163.51409651), 18.084957040922085)
mean_wind	(array(124.01405066), 5.045638806639197)
storm_motion	(array(15.44909335), 12.13491947901301)
critical	175.32443893755692
shear_mag_1000m	6.674441767792976
shear_mag_3000m	12.308663585501536
shear_mag_6000m	11.432215647087062
shear_mag_97m	1.4789368463106833
shear_mag_118m	3.5512896575977817
shear_mag_209m	5.393003124882998
shear_mag_314m	5.725292456302507
shear_mag_419m	6.740937359373395
shear_mag_523m	5.479339105876165
shear_mag_724m	3.081130878160387
shear_mag_732m	1.9999999999999991
shear_mag_993m	6.361482289722873
shear_mag_1026m	8.029988648614818
shear_mag_1307m	12.579838203053779
shear_mag_1330m	13.932020463799848
shear_mag_1635m	14.803948159053055
shear_mag_1672m	15.108219661712054
shear_mag_1943m	14.892280823517469
shear_mag_2142m	13.692771582990167
shear_mag_2247m	16.43598709798815
shear_mag_2548m	12.449685233609804
shear_mag_2715m	13.00755457081608
shear_mag_2852m	11.643952229240032
shear_mag_3157m	13.667551079860068
shear_mag_3391m	15.789099808509127
shear_mag_3459m	15.739348254577152
shear_mag_3765m	16.450596837536825
shear_mag_4067m	12.040859244926743
shear_mag_4220m	11.744859070576263
shear_mag_4373m	11.658624159906696
shear_mag_4981m	10.875927941611055
shear_mag_5253m	12.837811245145252
shear_mag_5285m	12.837811245145252
shear_mag_5590m	12.86321620527029
shear_mag_5896m	11.665141836434946
shear_mag_6501m	10.308030911247048
shear_mag_6534m	10.665447755224731
shear_mag_7107m	8.500878499526136
shear_mag_7415m	11.135528725660045
shear_mag_7717m	11.563496679811385
shear_mag_8104m	13.829898676145449
shear_mag_8326m	16.052827061289978
shear_mag_8935m	12.767946713122072
shear_mag_10046m	19.69815395736663
shear_mag_10451m	14.072335537214855
shear_mag_11953m	12.090982338054861
srh_1000m	-21.132178125768046
srh_3000m	-7.014353425653751
srh_6000m	-16.58146530110222
srh_97m	2.0252503077797925
srh_118m	8.952380914142257
srh_209m	6.676543910638966
srh_314m	10.122783578597588
srh_419m	-4.566846653838223
srh_523m	-7.584406589103171
srh_724m	-11.319778728209688
srh_732m	-12.171519113220608
srh_993m	-21.21763494364946
srh_1026m	-20.777688544653333
srh_1307m	-22.61449239158513
srh_1330m	-24.37768297673535
srh_1635m	-26.077553801585378
srh_1672m	-26.122639575562474
srh_1943m	-28.773887790062588
srh_2142m	-21.7665150591558
srh_2247m	-30.13540015417484
srh_2548m	-16.46030487582209
srh_2715m	-9.76662166245316
srh_2852m	-12.895746706685898
srh_3157m	-0.7381828087482702
srh_3391m	7.282263232580867
srh_3459m	7.034460618739123
srh_3765m	9.25920545206075
srh_4067m	-9.574776414139984
srh_4220m	-11.153323890021765
srh_4373m	-11.549528625664264
srh_4981m	-15.118400439503697
srh_5253m	-8.26854739027265
srh_5285m	-8.26854739027265
srh_5590m	-10.356843725263992
srh_5896m	-15.311315958292091
srh_6501m	-22.731989812353465
srh_6534m	-22.540882438398782
srh_7107m	-34.49498934075191
srh_7415m	-21.588789946746672
srh_7717m	-16.462328340562024
srh_8104m	-0.7529012604327754
srh_8326m	13.145313316881417
srh_8935m	1.9937394453410313
srh_10046m	29.26715911821015
srh_10451m	4.36228829658074
srh_11953m	nan
