Plotting VAD for KEOX ...
Valid time: 10 September 2026 2149 UTC
bunkers_right	(array(151.1307645), 21.296782475007717)
bunkers_left	(array(327.26000968), 7.816263415689268)
mean_wind	(array(153.36929357), 6.754328892319293)
storm_motion	(array(151.1307645), 21.296782475007717)
critical	58.21541200273592
shear_mag_1000m	12.799131343790622
shear_mag_3000m	8.904114885430122
shear_mag_6000m	21.303700546555643
shear_mag_139m	1.726100106012589
shear_mag_171m	2.1086065554449283
shear_mag_314m	2.537263991421217
shear_mag_443m	6.121845182814318
shear_mag_523m	5.028651548772305
shear_mag_732m	9.225380608842997
shear_mag_746m	9.229234771129475
shear_mag_993m	12.894538318413769
shear_mag_1047m	13.935162160910343
shear_mag_1307m	16.60361076490098
shear_mag_1352m	15.848763596945435
shear_mag_1656m	14.199336929163241
shear_mag_1672m	14.721583081557354
shear_mag_1962m	11.923047056018603
shear_mag_2142m	13.336786344760146
shear_mag_2264m	14.548463694001988
shear_mag_2570m	8.61624112796459
shear_mag_2715m	10.497023530968802
shear_mag_2872m	9.712710920145947
shear_mag_3178m	7.796779108514578
shear_mag_3391m	5.999999999999999
shear_mag_3788m	9.100647788555607
shear_mag_4091m	3.350658483385594
shear_mag_4220m	3.5348864599962804
shear_mag_4395m	5.17218808349388
shear_mag_4700m	9.412794213545167
shear_mag_5004m	6.25215060841569
shear_mag_5253m	9.434774725019818
shear_mag_5308m	9.626574768467908
shear_mag_5862m	22.929492539799615
shear_mag_6519m	18.872548818243885
shear_mag_7134m	14.951909918989756
shear_mag_7435m	17.23391094342247
shear_mag_7742m	11.30760846496333
shear_mag_8104m	9.634833264644316
shear_mag_8346m	10.17077290903431
shear_mag_8955m	7.089723241029433
shear_mag_10448m	11.550103404036959
shear_mag_11992m	20.20246184877756
srh_1000m	29.212491443681685
srh_3000m	15.10607889348356
srh_6000m	120.33354531686203
srh_139m	2.628481776686961
srh_171m	3.331288851193591
srh_314m	8.731568601428684
srh_443m	8.115410830827582
srh_523m	14.963781379896252
srh_732m	31.930375880901977
srh_746m	19.648992464260658
srh_993m	29.4137613404983
srh_1047m	27.69195232216891
srh_1307m	34.72493784429856
srh_1352m	37.628872379593844
srh_1656m	38.52445303392257
srh_1672m	39.50642883782091
srh_1962m	28.37500348401663
srh_2142m	30.49266123347607
srh_2264m	41.325573277170406
srh_2570m	21.290148140562607
srh_2715m	24.592386174990626
srh_2872m	19.21892814403402
srh_3178m	9.32362969434163
srh_3391m	-2.226609302780833
srh_3788m	-1.3432924222813831
srh_4091m	-44.41160366410929
srh_4220m	-49.33627259292881
srh_4395m	-32.83833539470904
srh_4700m	-24.437688532503827
srh_5004m	-19.15384047885069
srh_5253m	-2.9043280466561754
srh_5308m	3.131452504134444
srh_5862m	115.28722448163806
srh_6519m	139.3629362550017
srh_7134m	134.32651369215134
srh_7435m	137.91206225169194
srh_7742m	133.96812174782272
srh_8104m	142.28806106142807
srh_8346m	145.5105574997909
srh_8955m	143.28604392559953
srh_10448m	122.85868837005634
srh_11992m	nan
