Plotting VAD for KEOX ...
Valid time: 05 September 2026 0108 UTC
bunkers_right	(array(139.28437757), 16.23420910898482)
bunkers_left	(array(20.12809531), 17.503707756435208)
mean_wind	(array(76.03974912), 8.559332059715166)
storm_motion	(array(139.28437757), 16.23420910898482)
critical	32.416746767618754
shear_mag_1000m	19.171513422570637
shear_mag_3000m	20.644571349085403
shear_mag_6000m	22.19623683497304
shear_mag_139m	1.439914637626005
shear_mag_171m	3.191123720643395
shear_mag_314m	2.2224277025796426
shear_mag_444m	5.015327665386168
shear_mag_523m	4.238716307322005
shear_mag_732m	8.298635957118032
shear_mag_993m	18.685359922798494
shear_mag_1051m	23.18264806249645
shear_mag_1307m	24.957028903150725
shear_mag_1354m	24.978071844128056
shear_mag_1656m	25.967743451880676
shear_mag_1672m	26.98538034351532
shear_mag_1962m	24.943881089308707
shear_mag_2142m	24.9859649898664
shear_mag_2264m	23.96916585426856
shear_mag_2573m	25.910445237813565
shear_mag_2715m	21.970847127868694
shear_mag_2841m	24.650182043675493
shear_mag_3178m	16.813919378261485
shear_mag_3391m	16.68875295094326
shear_mag_3482m	16.716326791959922
shear_mag_3788m	16.34377330503961
shear_mag_4091m	17.857435419494482
shear_mag_4220m	18.86464683921966
shear_mag_4395m	20.71845553340888
shear_mag_4700m	18.42667515725182
shear_mag_5000m	22.060491012597424
shear_mag_5253m	21.109735024448607
shear_mag_5308m	20.95190868730121
shear_mag_5610m	21.730821391238937
shear_mag_5911m	22.500714492216293
shear_mag_6525m	20.496510207105715
shear_mag_6534m	20.285398805350212
shear_mag_7131m	21.310564356812105
shear_mag_7435m	22.500714492216293
shear_mag_7742m	21.980353450921505
shear_mag_8104m	21.815510665200026
shear_mag_8346m	21.109735024448607
shear_mag_8955m	19.435407501163805
shear_mag_10046m	19.427957540449704
shear_mag_10461m	19.734097103268642
shear_mag_11960m	17.28153163499566
srh_1000m	58.90223852087497
srh_3000m	19.82311196531721
srh_6000m	45.04800576153508
srh_139m	2.5406619312822762
srh_171m	-14.103573190595093
srh_314m	6.826398740805409
srh_444m	-21.31934411406531
srh_523m	14.77460620886685
srh_732m	25.587445875064642
srh_993m	57.60400883723465
srh_1051m	69.49962825570069
srh_1307m	54.70555503930567
srh_1354m	52.403813840514445
srh_1656m	57.95111176600504
srh_1672m	59.45899701995592
srh_1962m	56.02586195384365
srh_2142m	51.425249773751446
srh_2264m	49.3091138503795
srh_2573m	62.326815562345736
srh_2715m	41.31619653042121
srh_2841m	23.947827222588845
srh_3178m	15.168219743145812
srh_3391m	15.860210864283962
srh_3482m	15.74168502660005
srh_3788m	16.485358073024216
srh_4091m	23.917203604325906
srh_4220m	27.386873417944813
srh_4395m	34.57688588654503
srh_4700m	28.43773855198337
srh_5000m	41.31504933937641
srh_5253m	38.19735850537734
srh_5308m	38.5317839317241
srh_5610m	41.846814171845374
srh_5911m	45.164253286418344
srh_6525m	44.35635661734872
srh_6534m	44.45398231909926
srh_7131m	46.38405655932085
srh_7435m	44.163237039776575
srh_7742m	39.9590213909368
srh_8104m	40.42866142631262
srh_8346m	36.79500645190757
srh_8955m	30.044308985169152
srh_10046m	33.397801059691986
srh_10461m	37.3743041618784
srh_11960m	nan
