Plotting VAD for KEOX ...
Valid time: 05 September 2026 0022 UTC
bunkers_right	(array(136.3054799), 18.287118423447655)
bunkers_left	(array(21.82986113), 16.293897343303673)
mean_wind	(array(84.18589467), 9.394274609231868)
storm_motion	(array(136.3054799), 18.287118423447655)
critical	49.41057386122408
shear_mag_1000m	15.599240471797719
shear_mag_3000m	23.18153911129047
shear_mag_6000m	23.455505284437052
shear_mag_139m	2.5372639914212174
shear_mag_171m	2.647274995836813
shear_mag_314m	2.1164753814868873
shear_mag_441m	0.7851489725760484
shear_mag_523m	3.938679595387507
shear_mag_744m	8.719161173212928
shear_mag_993m	14.853848485920073
shear_mag_1050m	22.86919325205854
shear_mag_1307m	18.76673048064387
shear_mag_1352m	18.941591836673197
shear_mag_1656m	21.708324363944815
shear_mag_1672m	19.924656461189418
shear_mag_1965m	29.578597012298307
shear_mag_2142m	20.252114382248
shear_mag_2270m	27.6652734100888
shear_mag_2574m	25.606163525763552
shear_mag_2715m	20.23827107869209
shear_mag_2880m	23.69156000376116
shear_mag_3181m	22.438718761716096
shear_mag_3391m	19.684245705407342
shear_mag_3484m	20.901691542816973
shear_mag_3788m	16.03811743539062
shear_mag_4076m	21.556948256164823
shear_mag_4220m	16.618426685349927
shear_mag_4386m	21.191465294853145
shear_mag_4688m	20.496510207105715
shear_mag_4996m	21.31537076571744
shear_mag_5253m	19.48069901351339
shear_mag_5298m	20.94838949965421
shear_mag_5610m	21.553635430681616
shear_mag_5916m	23.27935387428067
shear_mag_6525m	24.89645756023842
shear_mag_6534m	25.706051245912285
shear_mag_7134m	21.67080652084481
shear_mag_7439m	20.75484590363564
shear_mag_7743m	20.06886509938295
shear_mag_8104m	18.777083062836038
shear_mag_8346m	18.337072399392756
shear_mag_8955m	18.96987995987055
shear_mag_10046m	18.14920786387316
shear_mag_10476m	18.613452491837286
shear_mag_11973m	12.857534286315085
srh_1000m	64.20508764610727
srh_3000m	92.84855874657222
srh_6000m	111.55831540270198
srh_139m	-6.830626877275826
srh_171m	-6.363888748392878
srh_314m	11.608465966906344
srh_441m	2.047349274147983
srh_523m	15.216876950900971
srh_744m	35.16865883564813
srh_993m	60.0463547689527
srh_1050m	97.6450926580967
srh_1307m	57.23745646749008
srh_1352m	52.84072274799996
srh_1656m	73.5782736424646
srh_1672m	57.818868630351496
srh_1965m	117.84509138567051
srh_2142m	84.07130796841125
srh_2270m	107.47053316376184
srh_2574m	100.532019327141
srh_2715m	97.82467011956591
srh_2880m	92.48731248153554
srh_3181m	93.3982996236079
srh_3391m	103.51858556094105
srh_3484m	95.35496154836179
srh_3788m	79.88314962918108
srh_4076m	102.63729477456961
srh_4220m	88.75119180902509
srh_4386m	102.31347080203479
srh_4688m	103.17689555353635
srh_4996m	109.55004738405799
srh_5253m	100.91992489102657
srh_5298m	109.06288388400051
srh_5610m	108.55975103355436
srh_5916m	109.86938896629452
srh_6525m	122.22394680899693
srh_6534m	125.19930492391003
srh_7134m	110.77099731043782
srh_7439m	108.03247238519319
srh_7743m	105.1445703605136
srh_8104m	99.16923134195538
srh_8346m	96.0204057490557
srh_8955m	99.35656400900355
srh_10046m	100.56635615299145
srh_10476m	101.07403441960595
srh_11973m	nan
