Plotting VAD for KDGX ...
Valid time: 04 September 2026 1850 UTC
bunkers_right	(array(234.63532575), 4.967051551639278)
bunkers_left	(array(91.57588674), 24.976522472534196)
mean_wind	(array(99.6637311), 10.608800024923834)
storm_motion	(array(234.63532575), 4.967051551639278)
critical	108.90946201915034
shear_mag_1000m	6.723069699795774
shear_mag_3000m	9.936418715168795
shear_mag_6000m	10.691842351699902
shear_mag_116m	4.6515006460893416
shear_mag_209m	7.5140580616558985
shear_mag_314m	9.177528501510082
shear_mag_419m	6.74009474701935
shear_mag_523m	6.413812485954642
shear_mag_722m	6.07500218137209
shear_mag_732m	6.1601408065316345
shear_mag_993m	6.74009474701935
shear_mag_1026m	6.653162234782814
shear_mag_1307m	6.087363971317304
shear_mag_1330m	6.679831404637031
shear_mag_1635m	6.254355738765945
shear_mag_1672m	6.087363971317304
shear_mag_1943m	10.183045312691599
shear_mag_2142m	6.488161738466129
shear_mag_2247m	9.946055438690648
shear_mag_2553m	10.177726685642556
shear_mag_2715m	9.086707374441273
shear_mag_2820m	10.628649084131522
shear_mag_3157m	10.010273212396049
shear_mag_3391m	10.05574846810528
shear_mag_3462m	10.579426826729978
shear_mag_3766m	11.389338343561022
shear_mag_4067m	12.08689298781232
shear_mag_4220m	12.001078777485526
shear_mag_4373m	12.001078777485526
shear_mag_4645m	12.026924017570048
shear_mag_4975m	13.051501549804989
shear_mag_5253m	10.041001727654416
shear_mag_5285m	10.041001727654416
shear_mag_5542m	10.028499154222338
shear_mag_5896m	9.987814749492431
shear_mag_6278m	14.348677637826334
shear_mag_6477m	8.044386465239251
shear_mag_7110m	7.550372879451437
shear_mag_7296m	14.937811515298975
shear_mag_7414m	4.238716307322004
shear_mag_7718m	9.92739850114241
shear_mag_8328m	9.333666705275856
shear_mag_8858m	16.142769398275526
shear_mag_10445m	14.772946806808854
srh_1000m	-11.437713661570937
srh_3000m	34.26982427972163
srh_6000m	94.79628813861281
srh_116m	-9.866999964801394
srh_209m	-15.99525654756422
srh_314m	-21.411493711374035
srh_419m	-11.434247848474598
srh_523m	-13.703279874825526
srh_722m	-12.152133270493145
srh_732m	-12.53974722592618
srh_993m	-11.530817749764202
srh_1026m	-11.0515018876959
srh_1307m	-2.414184636666846
srh_1330m	-6.392199320754228
srh_1635m	-3.5418859360119566
srh_1672m	-2.4101837918252205
srh_1943m	-5.154290553771551
srh_2142m	3.2931676643555488
srh_2247m	-2.5314119091117195
srh_2553m	9.23234566853222
srh_2715m	10.738930867179382
srh_2820m	20.438683075260165
srh_3157m	46.41697633021229
srh_3391m	41.542600963560034
srh_3462m	21.475610282219186
srh_3766m	27.86756860881604
srh_4067m	43.8511895792079
srh_4220m	59.11914153940194
srh_4373m	56.10046140981211
srh_4645m	65.06852312526746
srh_4975m	69.4197534539272
srh_5253m	64.30275984953307
srh_5285m	64.30275984953307
srh_5542m	63.140462125185394
srh_5896m	86.61830808306544
srh_6278m	116.73870179398567
srh_6477m	70.07614281458417
srh_7110m	87.19516886470194
srh_7296m	35.587913571781705
srh_7414m	64.3270947932474
srh_7718m	81.01700647003665
srh_8328m	70.01182208332561
srh_8858m	35.820754953023766
srh_10445m	nan
