Plotting VAD for KGWX ...
Valid time: 03 September 2026 2309 UTC
bunkers_right	(array(153.16727964), 21.01743585349707)
bunkers_left	(array(45.21708248), 14.665803361347717)
mean_wind	(array(112.94620136), 10.803087477420107)
storm_motion	(array(153.16727964), 21.01743585349707)
critical	62.27799222658624
shear_mag_1000m	7.184566185553794
shear_mag_3000m	11.280282837572305
shear_mag_6000m	10.8090478223807
shear_mag_123m	0.5583919472400163
shear_mag_171m	3.1898869506751533
shear_mag_314m	2.0242202639398412
shear_mag_425m	3.756310636755189
shear_mag_523m	3.0743890114539933
shear_mag_728m	8.081843447403585
shear_mag_732m	9.131118306623812
shear_mag_993m	7.083514523953479
shear_mag_1036m	7.8050923710841635
shear_mag_1307m	6.157782021387612
shear_mag_1341m	8.499146899082453
shear_mag_1644m	11.633998235367526
shear_mag_1672m	9.686115520545762
shear_mag_1949m	12.99580670643499
shear_mag_2142m	11.357816691600545
shear_mag_2253m	12.581976317667328
shear_mag_2556m	12.858207859965685
shear_mag_2715m	10.911885243109895
shear_mag_2863m	12.32333691388962
shear_mag_3162m	10.143888530535314
shear_mag_3391m	9.664109646805377
shear_mag_3465m	9.419910694775432
shear_mag_3773m	6.507786289212802
shear_mag_4068m	21.89250433527465
shear_mag_4220m	2.080115058617766
shear_mag_4379m	5.878544113979958
shear_mag_4683m	15.064940882739132
shear_mag_4987m	4.410197693071986
shear_mag_5253m	5.476904833315055
shear_mag_5292m	5.476904833315055
shear_mag_5593m	9.943233112229748
shear_mag_5903m	11.391001917205836
shear_mag_6204m	9.61267441301545
shear_mag_6534m	8.44710838198197
shear_mag_7115m	10.728627109657804
shear_mag_7420m	9.244915192821283
shear_mag_7727m	7.121994629070815
shear_mag_8104m	5.308752371588569
shear_mag_8934m	10.309873471030766
shear_mag_10046m	10.130285280333233
shear_mag_10457m	13.878926803969524
shear_mag_11979m	18.95152180111767
srh_1000m	23.240791362749736
srh_3000m	20.017443638663078
srh_6000m	29.303521843320397
srh_123m	1.9209879360501994
srh_171m	11.032031549792446
srh_314m	-0.9990165135209761
srh_425m	12.391597640834991
srh_523m	10.393539163668798
srh_728m	26.581984224653258
srh_732m	30.397515574450676
srh_993m	22.79535660533952
srh_1036m	25.850497881466428
srh_1307m	19.202951349098726
srh_1341m	27.82699750880739
srh_1644m	33.886540396770954
srh_1672m	32.94810922998592
srh_1949m	37.348846226587796
srh_2142m	33.37765885489483
srh_2253m	37.683631263368724
srh_2556m	37.34572638504666
srh_2715m	22.595012853491795
srh_2863m	27.023559789462887
srh_3162m	11.698929593694952
srh_3391m	11.671601228399622
srh_3465m	11.576687645989404
srh_3773m	3.613625207738158
srh_4068m	70.88584151124587
srh_4220m	-4.52414645290348
srh_4379m	10.847416848858892
srh_4683m	43.328569911409346
srh_4987m	1.8345216527442432
srh_5253m	6.425258331700519
srh_5292m	6.425258331700519
srh_5593m	24.32141721714683
srh_5903m	30.62834381721258
srh_6204m	26.478572245900615
srh_6534m	21.97305889271489
srh_7115m	29.339546664752895
srh_7420m	25.596062596738882
srh_7727m	19.103696168317523
srh_8104m	13.529864885384544
srh_8934m	15.021090943285046
srh_10046m	5.3755248242808165
srh_10457m	-3.29898451219184
srh_11979m	nan
