Plotting VAD for KGWX ...
Valid time: 03 September 2026 2250 UTC
bunkers_right	(array(160.525661), 19.25956594801803)
bunkers_left	(array(58.5496978), 18.181311014274876)
mean_wind	(array(111.573595), 11.791648542588275)
storm_motion	(array(160.525661), 19.25956594801803)
critical	39.80163729238757
shear_mag_1000m	2.518492405174802
shear_mag_3000m	6.342887935810036
shear_mag_6000m	3.1063774702999494
shear_mag_123m	3.336019438456686
shear_mag_171m	1.4651649488365635
shear_mag_314m	4.938571337451469
shear_mag_425m	2.141174429522775
shear_mag_523m	1.256062949830653
shear_mag_732m	2.0127529474459966
shear_mag_993m	2.696280568270365
shear_mag_1036m	1.4789368463106853
shear_mag_1307m	2.1411744295227737
shear_mag_1341m	2.091737825943794
shear_mag_1641m	3.825299483639538
shear_mag_1672m	3.410446040888302
shear_mag_1948m	4.660783939732998
shear_mag_2142m	4.784830426012732
shear_mag_2253m	6.16483580020424
shear_mag_2556m	6.6152965396079795
shear_mag_2715m	3.754427160965539
shear_mag_2857m	8.480720651721702
shear_mag_3162m	3.9681779306330416
shear_mag_3391m	3.4896707137814027
shear_mag_3465m	3.3506584833855895
shear_mag_3773m	3.021850652146019
shear_mag_4073m	7.715955892894613
shear_mag_4220m	4.4190022378415375
shear_mag_4375m	13.075547349945008
shear_mag_4683m	1.0774143432118994
shear_mag_4987m	4.227118498648753
shear_mag_5592m	3.0811308781603897
shear_mag_5895m	2.195103440090933
shear_mag_6196m	5.0062101809844535
shear_mag_6534m	3.2043304139693682
shear_mag_7115m	4.442641286806421
shear_mag_7420m	4.437740251596672
shear_mag_7725m	3.739068864204726
shear_mag_8104m	5.335374857079812
shear_mag_8940m	10.558958875213856
shear_mag_10046m	17.671617714466354
shear_mag_10457m	22.86911448754444
shear_mag_11979m	29.39627303492428
srh_1000m	7.182136765857672
srh_3000m	-11.291816490556613
srh_6000m	13.90336117754511
srh_123m	-9.29325750321152
srh_171m	-2.3120512442645165
srh_314m	-14.970604350699876
srh_425m	-5.769589519458503
srh_523m	-0.6429411491784718
srh_732m	7.6650813331731005
srh_993m	7.713126288390148
srh_1036m	4.068784966018638
srh_1307m	-6.553895406394185
srh_1341m	1.5342582571802463
srh_1641m	5.314847438197608
srh_1672m	5.534393076867493
srh_1948m	4.681380819388091
srh_2142m	-0.12095108007097544
srh_2253m	8.240758847144999
srh_2556m	-3.207704263607173
srh_2715m	-0.6239306988704101
srh_2857m	-10.992696563948499
srh_3162m	-11.631391177070707
srh_3391m	-11.77650548334692
srh_3465m	-7.594523059408452
srh_3773m	-17.89592948572023
srh_4073m	16.975334806695926
srh_4220m	-22.682951385785792
srh_4375m	25.761387076197202
srh_4683m	-2.3161148173788177
srh_4987m	-10.171083859990963
srh_5592m	13.78776900659532
srh_5895m	10.35024786270201
srh_6196m	20.600558587290685
srh_6534m	4.822109041340063
srh_7115m	14.316474020666256
srh_7420m	11.257790003139526
srh_7725m	9.133584412189137
srh_8104m	7.020883060264557
srh_8940m	4.871225533046161
srh_10046m	-0.30895827217714444
srh_10457m	-10.528821514759677
srh_11979m	nan
