Plotting VAD for KFFC ...
Valid time: 24 July 2026 2324 UTC
bunkers_right	(array(292.88542386), 30.81024506019251)
bunkers_left	(array(234.16084727), 3.6103161764945213)
mean_wind	(array(287.49225015), 16.414941114170578)
storm_motion	(array(292.88542386), 30.81024506019251)
critical	34.05114932929298
shear_mag_1000m	8.415091611981085
shear_mag_3000m	6.98863841137044
shear_mag_6000m	11.039735322808504
shear_mag_307m	3.741079354111349
shear_mag_314m	4.371262813427671
shear_mag_523m	8.11121725339429
shear_mag_613m	8.483582724533715
shear_mag_732m	9.8853401934856
shear_mag_916m	8.090780297552438
shear_mag_993m	8.450922401985892
shear_mag_1222m	7.148543679627789
shear_mag_1307m	7.8203709521998555
shear_mag_1525m	8.724278980792828
shear_mag_1672m	8.045708920019006
shear_mag_1827m	5.6919501683476454
shear_mag_2132m	7.57706791112503
shear_mag_2142m	6.926468118222557
shear_mag_2439m	5.418532017181047
shear_mag_2715m	7.42541057494267
shear_mag_2740m	7.42541057494267
shear_mag_3047m	6.921383559221966
shear_mag_3350m	4.766022783055493
shear_mag_3391m	3.914073932224765
shear_mag_3653m	3.0105412827166544
shear_mag_3959m	1.2242750301035783
shear_mag_4220m	4.204990302420271
shear_mag_4263m	4.392562005770173
shear_mag_4566m	5.796419424652887
shear_mag_4859m	11.785151908943579
shear_mag_5174m	9.373238674235427
shear_mag_5253m	10.186148212476299
shear_mag_5479m	14.016954033192684
shear_mag_5787m	10.481758044973093
shear_mag_6278m	12.086765284403286
shear_mag_6392m	10.247459004272258
shear_mag_6990m	9.858373420580284
shear_mag_7293m	7.953693638743828
shear_mag_7296m	8.406863071534698
shear_mag_7596m	2.555382144329163
shear_mag_8216m	3.0421416032078605
shear_mag_8656m	10.156786532990186
shear_mag_8823m	13.869958621285399
shear_mag_10046m	19.595129716277736
shear_mag_10345m	20.070382033014923
shear_mag_11861m	24.326239800899017
shear_mag_13378m	20.29119643717138
srh_1000m	-28.61481468557534
srh_3000m	-15.59138665212836
srh_6000m	34.593377549723584
srh_307m	-12.65176263543458
srh_314m	-15.945090294997833
srh_523m	-23.80713534654833
srh_613m	-25.820201293452413
srh_732m	-30.369915408625705
srh_916m	-25.81461638499738
srh_993m	-28.758416510023523
srh_1222m	-23.527345320278876
srh_1307m	-26.571794510064958
srh_1525m	-30.465312356995657
srh_1672m	-27.565705839564004
srh_1827m	-17.28092489604785
srh_2132m	-23.74709639510174
srh_2142m	-21.889615181725617
srh_2439m	-14.41128153902239
srh_2715m	-14.438691304863184
srh_2740m	-14.438691304863184
srh_3047m	-15.802888155946414
srh_3350m	-6.843815842386423
srh_3391m	-7.113155110948782
srh_3653m	2.672128224092276
srh_3959m	3.226640648515186
srh_4220m	12.000746981032641
srh_4263m	13.94376722211301
srh_4566m	20.531373814514694
srh_4859m	46.590885703347055
srh_5174m	38.24186045175945
srh_5253m	40.832547236100055
srh_5479m	53.36958370651624
srh_5787m	36.140796595366
srh_6278m	32.56654123176256
srh_6392m	25.597478470307887
srh_6990m	14.635777875170827
srh_7293m	6.256153786542665
srh_7296m	7.206577349715442
srh_7596m	-15.538712586943834
srh_8216m	-42.20417782439125
srh_8656m	-82.23792898683345
srh_8823m	-100.11163882049799
srh_10046m	-148.65847581622032
srh_10345m	-142.7511977366954
srh_11861m	-140.16889220262698
srh_13378m	nan
