Plotting VAD for KFFC ...
Valid time: 16 June 2026 1744 UTC
bunkers_right	(array(289.33853145), 21.07440455979812)
bunkers_left	(array(224.5005583), 30.936945695808244)
mean_wind	(array(250.05268346), 22.111310867239734)
storm_motion	(array(289.33853145), 21.07440455979812)
critical	53.91993330816889
shear_mag_1000m	22.55324469338092
shear_mag_3000m	18.767830929451467
shear_mag_6000m	37.47241658947335
shear_mag_307m	8.762120575780608
shear_mag_314m	9.837794327071196
shear_mag_523m	15.21783048131772
shear_mag_616m	17.484351010811558
shear_mag_732m	19.25258411368965
shear_mag_916m	22.521645791606222
shear_mag_993m	22.521645791606222
shear_mag_1220m	23.672938402608054
shear_mag_1307m	23.672938402608054
shear_mag_1525m	22.866211818538776
shear_mag_1672m	21.80218720759677
shear_mag_1827m	21.000387168752663
shear_mag_2132m	19.232070321122485
shear_mag_2142m	19.31932170081279
shear_mag_2439m	16.605972442514265
shear_mag_2715m	16.51139748783031
shear_mag_2740m	16.595664509973677
shear_mag_3047m	19.178506808095822
shear_mag_3352m	23.959253344625782
shear_mag_3391m	24.42972415839057
shear_mag_3656m	24.77015602490841
shear_mag_3963m	26.04495165834655
shear_mag_4220m	28.733948575188567
shear_mag_4263m	28.733948575188567
shear_mag_4571m	27.79989654496782
shear_mag_4874m	30.105816701734216
shear_mag_5178m	31.258510094054056
shear_mag_5253m	32.98481756641451
shear_mag_5481m	32.163561434680574
shear_mag_5782m	33.80475403115259
shear_mag_6278m	42.24016676227005
shear_mag_6392m	44.31029256337219
shear_mag_7003m	52.516642247979696
shear_mag_7296m	54.426267598171975
shear_mag_7305m	54.426267598171975
shear_mag_7609m	49.514085052225724
shear_mag_8216m	49.03100093002554
shear_mag_8656m	56.00093320211895
shear_mag_8823m	56.997239411678464
shear_mag_10046m	71.4758376467793
shear_mag_10345m	73.73265728540326
srh_1000m	117.22637368432052
srh_3000m	97.00452876773463
srh_6000m	154.63902794099022
srh_307m	45.447590917110716
srh_314m	51.11711111117133
srh_523m	78.93009855022314
srh_616m	90.75043684879932
srh_732m	98.58690909327403
srh_916m	117.02736596181144
srh_993m	117.02736596181144
srh_1220m	124.22307237951178
srh_1307m	124.22307237951178
srh_1525m	122.42359371947083
srh_1672m	116.97268333395309
srh_1827m	114.54795067766297
srh_2132m	107.53429022737409
srh_2142m	108.05210891493873
srh_2439m	96.71670358605544
srh_2715m	93.27456273043809
srh_2740m	93.16287910034784
srh_3047m	97.7094111841703
srh_3352m	109.79472085617383
srh_3391m	109.21063240222848
srh_3656m	111.79086756067102
srh_3963m	111.19326625707563
srh_4220m	117.37641917374552
srh_4263m	117.37641917374552
srh_4571m	127.12690796762325
srh_4874m	136.5385814698249
srh_5178m	141.40084692890733
srh_5253m	140.77193307531132
srh_5481m	142.0997057207473
srh_5782m	139.14693292600145
srh_6278m	174.53497567956651
srh_6392m	182.64975136158353
srh_7003m	213.7472264497672
srh_7296m	209.32098513078842
srh_7305m	209.32098513078842
srh_7609m	119.45425779806904
srh_8216m	-1.97340922549931
srh_8656m	25.906144468043678
srh_8823m	29.888937852835603
srh_10046m	170.4368397364736
srh_10345m	nan
