Plotting VAD for KMXX ...
Valid time: 16 June 2026 1252 UTC
bunkers_right	(array(293.78861803), 22.660920529864402)
bunkers_left	(array(233.3899116), 32.60833351342999)
mean_wind	(array(257.60941389), 24.014742698849716)
storm_motion	(array(293.78861803), 22.660920529864402)
critical	4.466370045181785
shear_mag_1000m	15.245933314003242
shear_mag_3000m	14.848608379635309
shear_mag_6000m	29.899179442681973
shear_mag_132m	0.0
shear_mag_171m	0.9999999999999999
shear_mag_314m	5.636775402665298
shear_mag_437m	4.790699328012229
shear_mag_523m	8.567260835755576
shear_mag_732m	11.065297091414495
shear_mag_740m	10.37818895497445
shear_mag_993m	15.12980471356751
shear_mag_1040m	16.014261607303276
shear_mag_1307m	19.57095815218637
shear_mag_1348m	19.638419381081626
shear_mag_1653m	23.368989316293206
shear_mag_1672m	24.151876235325656
shear_mag_1955m	24.22629672550239
shear_mag_2142m	23.422782158776457
shear_mag_2257m	23.4800609696723
shear_mag_2563m	20.11400232047638
shear_mag_2715m	18.340239538566276
shear_mag_2865m	16.708210152969144
shear_mag_3172m	12.722028173729408
shear_mag_3391m	10.24676663352698
shear_mag_3476m	9.745205068773817
shear_mag_3783m	14.065389919641483
shear_mag_4083m	17.810779137145992
shear_mag_4220m	17.462723536055773
shear_mag_4384m	19.31802509312494
shear_mag_4695m	20.11400232047638
shear_mag_4997m	23.604903020643643
shear_mag_5253m	24.964376960966806
shear_mag_5302m	24.42175641744996
shear_mag_5607m	26.795420600398625
shear_mag_5908m	29.20200314439121
shear_mag_6517m	33.914160338336245
shear_mag_6534m	33.80918692983132
shear_mag_7123m	35.68768377991104
shear_mag_7430m	34.89311169024355
shear_mag_7732m	36.60778542556971
shear_mag_8104m	38.80209348780678
shear_mag_8341m	43.17471494746755
srh_1000m	32.1980974255111
srh_3000m	44.361253701096544
srh_6000m	130.4772136604295
srh_132m	0.0
srh_171m	5.149593251620438
srh_314m	-6.243744271097366
srh_437m	11.841225914063283
srh_523m	0.9968229965966238
srh_732m	11.61250706450041
srh_740m	12.993839967774457
srh_993m	31.800009647857042
srh_1040m	34.79430723827213
srh_1307m	45.038849389693965
srh_1348m	46.463464124370525
srh_1653m	55.459469649016164
srh_1672m	47.00462490090954
srh_1955m	52.533485318934694
srh_2142m	58.26856202003147
srh_2257m	60.569227941603266
srh_2563m	59.008449909442646
srh_2715m	54.3471348542934
srh_2865m	50.03790729645699
srh_3172m	37.05688591472971
srh_3391m	32.72569501932492
srh_3476m	33.50679248207225
srh_3783m	50.471444429007555
srh_4083m	63.908870011434026
srh_4220m	58.51621288346661
srh_4384m	73.81326090612794
srh_4695m	74.9542740090322
srh_4997m	79.7484848324037
srh_5253m	94.53083384947566
srh_5302m	101.41344700100927
srh_5607m	115.2201114671621
srh_5908m	129.598232486737
srh_6517m	135.45688310715386
srh_6534m	131.55745971471467
srh_7123m	132.67247494421508
srh_7430m	90.53695586572921
srh_7732m	76.66054720675469
srh_8104m	102.14902064283832
srh_8341m	nan
