Plotting VAD for KDGX ...
Valid time: 16 June 2026 0426 UTC
bunkers_right	(array(288.43799883), 22.03898492752703)
bunkers_left	(array(222.08575534), 29.798189023160692)
mean_wind	(array(249.67262317), 21.797292557744164)
storm_motion	(array(288.43799883), 22.03898492752703)
critical	5.736095462402836
shear_mag_1000m	19.59395872656341
shear_mag_3000m	24.939069226751243
shear_mag_6000m	33.108712358783386
shear_mag_97m	2.069331755814547
shear_mag_116m	1.8695344321023601
shear_mag_209m	4.862737292543615
shear_mag_314m	5.124462390887956
shear_mag_419m	6.413812485954638
shear_mag_523m	9.899494936611664
shear_mag_726m	15.321297352913135
shear_mag_732m	13.997571370829428
shear_mag_993m	19.549819149311944
shear_mag_1026m	19.78496343145629
shear_mag_1307m	22.259026084517142
shear_mag_1335m	20.840967641930057
shear_mag_1632m	20.840967641930057
shear_mag_1672m	20.723614244422837
shear_mag_1940m	20.605736871819357
shear_mag_2142m	21.90295751649682
shear_mag_2242m	21.90295751649682
shear_mag_2550m	23.66102214119836
shear_mag_2715m	24.274217555633083
shear_mag_2852m	25.349258002900775
shear_mag_3157m	24.50431767149635
shear_mag_3391m	27.737347403806904
shear_mag_3459m	27.737347403806904
shear_mag_3765m	28.245052512959376
shear_mag_4067m	31.541300201975105
shear_mag_4220m	34.110319061130376
shear_mag_4365m	42.42585300397099
shear_mag_4671m	41.833387516518854
shear_mag_4968m	47.5998297842115
shear_mag_5253m	34.788974156312605
shear_mag_5259m	46.19549640050852
shear_mag_5590m	35.53884927035272
shear_mag_5892m	32.71698528007536
shear_mag_6500m	35.070100016561696
shear_mag_7105m	37.42754777032868
shear_mag_7409m	38.684045094487956
shear_mag_7713m	36.98380170051502
shear_mag_8318m	36.63597711908926
shear_mag_8924m	43.23035008040311
shear_mag_10046m	33.112633667481646
srh_1000m	55.735168398795295
srh_3000m	76.76724546487108
srh_6000m	142.23545422370634
srh_97m	10.036324033908059
srh_116m	3.293426773999485
srh_209m	4.736698104468715
srh_314m	4.922464886124409
srh_419m	4.6554481397895415
srh_523m	8.022202203428598
srh_726m	35.94083019185901
srh_732m	27.418639038749546
srh_993m	55.623547803303346
srh_1026m	56.19818983021139
srh_1307m	67.2387622479796
srh_1335m	61.07059872066816
srh_1632m	61.07059872066816
srh_1672m	60.712161560109024
srh_1940m	60.329195488647784
srh_2142m	65.55625858105914
srh_2242m	65.55625858105914
srh_2550m	71.9862252389159
srh_2715m	73.97047836378144
srh_2852m	78.12943031656226
srh_3157m	75.30784956265227
srh_3391m	87.19649229557193
srh_3459m	87.19649229557194
srh_3765m	86.42784686711047
srh_4067m	93.27536509453105
srh_4220m	97.87594211730976
srh_4365m	164.26888409506643
srh_4671m	142.51122433045163
srh_4968m	194.0946153119629
srh_5253m	155.52888751715759
srh_5259m	201.9282144556867
srh_5590m	149.60751184948518
srh_5892m	142.38345883946033
srh_6500m	141.54828641105732
srh_7105m	173.82350366447756
srh_7409m	200.84835610415809
srh_7713m	184.4284826800473
srh_8318m	159.33136418302124
srh_8924m	195.41378789200144
srh_10046m	nan
