Plotting VAD for KMXX ...
Valid time: 16 June 2026 0325 UTC
bunkers_right	(array(301.06346105), 24.865962504096597)
bunkers_left	(array(225.67602553), 22.639263305228297)
mean_wind	(array(265.44404083), 18.80754282540112)
storm_motion	(array(301.06346105), 24.865962504096597)
critical	0.4108753166868643
shear_mag_1000m	8.130920821892868
shear_mag_3000m	7.488916875289621
shear_mag_6000m	28.603562894166398
shear_mag_132m	1.5423702063203162
shear_mag_171m	2.1656964661737694
shear_mag_314m	4.938637398889014
shear_mag_437m	8.29676846280305
shear_mag_523m	6.974693107554256
shear_mag_732m	7.901865506020013
shear_mag_736m	7.901865506020013
shear_mag_993m	8.120658243150627
shear_mag_1045m	8.207537617386633
shear_mag_1307m	9.23326866700926
shear_mag_1348m	9.411748270094424
shear_mag_1655m	14.04769258761855
shear_mag_1672m	13.97260962131763
shear_mag_1955m	12.850903041485097
shear_mag_2142m	10.761405971975316
shear_mag_2257m	9.41448962563817
shear_mag_2569m	10.300481764515384
shear_mag_2715m	9.267952170551352
shear_mag_2865m	8.493235181775733
shear_mag_3175m	6.683173228317542
shear_mag_3391m	10.09841921784354
shear_mag_3474m	8.774691394139511
shear_mag_3780m	11.764200135537864
shear_mag_4083m	15.34584130971538
shear_mag_4220m	16.255855533903905
shear_mag_4387m	18.211214669625086
shear_mag_4693m	23.067956483196443
shear_mag_4997m	27.06562454144982
shear_mag_5253m	28.085025303827493
shear_mag_5298m	28.065145388822632
shear_mag_5607m	28.10752057916853
shear_mag_5907m	29.106787461690967
shear_mag_6278m	27.085649323562695
shear_mag_6513m	27.04824537386301
shear_mag_7123m	27.00134250561549
shear_mag_7425m	27.005369213156676
shear_mag_7730m	27.01207769603854
shear_mag_8339m	30.005258732497346
shear_mag_8944m	22.005620287332214
srh_1000m	19.3189497590581
srh_3000m	13.165596024184122
srh_6000m	91.10017636111823
srh_132m	7.453326198330615
srh_171m	12.659622258738963
srh_314m	12.964352818947411
srh_437m	18.941324140498534
srh_523m	4.468583752537775
srh_732m	5.341007051066239
srh_736m	5.341007051066239
srh_993m	19.382706483843485
srh_1045m	18.860456746579338
srh_1307m	21.293185004268306
srh_1348m	20.246089781374117
srh_1655m	35.11210256242598
srh_1672m	35.320027935422175
srh_1955m	32.65682208156772
srh_2142m	26.635677195226876
srh_2257m	24.838622219212198
srh_2569m	29.385086013807147
srh_2715m	25.382536389499993
srh_2865m	20.13208470360033
srh_3175m	4.062617376891531
srh_3391m	6.643767398273869
srh_3474m	6.914988783691012
srh_3780m	12.563069552816946
srh_4083m	32.77449881447749
srh_4220m	36.240520689311744
srh_4387m	44.12371874418003
srh_4693m	60.7536247119556
srh_4997m	79.46162216411415
srh_5253m	86.78135784656976
srh_5298m	83.97632101028033
srh_5607m	89.53567716550762
srh_5907m	94.04696368040223
srh_6278m	82.18942190758142
srh_6513m	77.00815723281355
srh_7123m	63.20715454325046
srh_7425m	66.07725248077352
srh_7730m	68.89488397984269
srh_8339m	80.80204442555173
srh_8944m	nan
