Plotting VAD for KMXX ...
Valid time: 16 June 2026 0229 UTC
bunkers_right	(array(301.77176546), 24.65687755437837)
bunkers_left	(array(220.11089814), 19.439088677752363)
mean_wind	(array(266.77940775), 16.76953755106455)
storm_motion	(array(301.77176546), 24.65687755437837)
critical	17.051166316822776
shear_mag_1000m	5.5246198974091065
shear_mag_3000m	8.06006305398539
shear_mag_6000m	23.297786408304802
shear_mag_132m	1.1408340606739218
shear_mag_171m	1.0649028386660184
shear_mag_314m	3.307264817527656
shear_mag_435m	2.8999096490340217
shear_mag_523m	3.6465316363365665
shear_mag_732m	4.474371388097748
shear_mag_736m	4.474371388097748
shear_mag_993m	5.610541953583782
shear_mag_1043m	4.9678887463049906
shear_mag_1307m	4.823412673013089
shear_mag_1344m	5.491669527092076
shear_mag_1653m	8.074179764203192
shear_mag_1672m	8.401521954567052
shear_mag_1957m	9.572319445808594
shear_mag_2142m	9.132908860723578
shear_mag_2257m	8.122900230106973
shear_mag_2565m	8.074179764203192
shear_mag_2715m	7.595922771032471
shear_mag_2865m	7.753432926279939
shear_mag_3172m	8.680840338937111
shear_mag_3391m	10.60792599806708
shear_mag_3474m	10.312209039568042
shear_mag_3780m	12.65911949272245
shear_mag_4083m	13.35966280927406
shear_mag_4220m	12.710464729090182
shear_mag_4387m	13.59484459691618
shear_mag_4693m	15.711385108209978
shear_mag_4997m	20.273719193364634
shear_mag_5253m	21.143173777373786
shear_mag_5298m	21.143173777373786
shear_mag_5603m	22.0795377434471
shear_mag_5910m	23.054533160735392
shear_mag_6278m	24.053848035140096
shear_mag_6517m	24.03448451336786
shear_mag_7124m	26.002108750780163
shear_mag_7296m	25.008526967549145
shear_mag_7422m	25.0
shear_mag_7730m	26.008433335098267
shear_mag_8339m	27.00208705978615
shear_mag_8656m	26.075740360243714
shear_mag_8944m	27.052096469813726
srh_1000m	6.9897956496867195
srh_3000m	4.847491177353513
srh_6000m	34.17112621138315
srh_132m	5.926927890128091
srh_171m	5.826577379213042
srh_314m	14.862245354772313
srh_435m	9.068038237022954
srh_523m	7.327734567406772
srh_732m	-0.13960136478513263
srh_736m	-0.13960136478513263
srh_993m	6.759514524710848
srh_1043m	8.568733120544778
srh_1307m	-1.461608025050797
srh_1344m	1.2066714417470195
srh_1653m	8.596737675585754
srh_1672m	7.568633008952368
srh_1957m	14.577124412888482
srh_2142m	15.693642545453603
srh_2257m	12.759273773863974
srh_2565m	7.414877294673358
srh_2715m	8.859054568784776
srh_2865m	8.391879000643955
srh_3172m	0.2867914968246179
srh_3391m	-11.073962689212145
srh_3474m	-12.68699594880544
srh_3780m	-17.437772971459665
srh_4083m	-7.294897223327526
srh_4220m	-1.5000949342382022
srh_4387m	4.882263831995577
srh_4693m	15.88649856439407
srh_4997m	30.912475636119527
srh_5253m	29.943877028586325
srh_5298m	29.943877028586325
srh_5603m	30.41905361697126
srh_5910m	32.93575766276859
srh_6278m	38.01069377254543
srh_6517m	35.08234910548308
srh_7124m	29.045237078622627
srh_7296m	19.885891131723135
srh_7422m	26.85939396912091
srh_7730m	25.10337482400673
srh_8339m	34.53477645467349
srh_8656m	54.96513314932073
srh_8944m	nan
