Plotting VAD for KDGX ...
Valid time: 15 June 2026 0526 UTC
bunkers_right	(array(312.93033792), 23.814581808074678)
bunkers_left	(array(207.58092676), 11.568323901725632)
mean_wind	(array(284.66959716), 11.780395252043075)
storm_motion	(array(312.93033792), 23.814581808074678)
critical	163.71320011821203
shear_mag_1000m	8.478708227731284
shear_mag_3000m	21.246048411963326
shear_mag_6000m	19.13278936118858
shear_mag_97m	1.5335320403235817
shear_mag_116m	1.0335508569302607
shear_mag_209m	3.8707503295946815
shear_mag_314m	3.7351258216944845
shear_mag_422m	7.805092371084163
shear_mag_523m	4.853125062751133
shear_mag_722m	3.3728833211245655
shear_mag_732m	2.336333818363297
shear_mag_993m	8.478708227731284
shear_mag_1026m	8.478708227731284
shear_mag_1307m	10.073878073597884
shear_mag_1330m	10.32768745038075
shear_mag_1635m	9.713562622222115
shear_mag_1672m	8.7668554452321
shear_mag_1940m	11.556062476847313
shear_mag_2142m	12.453016810521708
shear_mag_2247m	15.062650137854064
shear_mag_2548m	18.384485982260262
shear_mag_2715m	19.696490032613305
shear_mag_2852m	20.997337391999995
shear_mag_3161m	21.541863907653642
shear_mag_3391m	19.157089168387003
shear_mag_3467m	18.11412247514313
shear_mag_3765m	16.67413083845081
shear_mag_4073m	17.884393716136984
shear_mag_4220m	20.997337391999995
shear_mag_4375m	21.016134953931946
shear_mag_4675m	20.480835131722028
shear_mag_4983m	18.333548531702426
shear_mag_5253m	18.60964831179874
shear_mag_5287m	19.427916064976444
shear_mag_5591m	19.696490032613305
shear_mag_5896m	20.09462694308571
shear_mag_6278m	16.67413083845081
shear_mag_6504m	21.41063357166409
shear_mag_7107m	17.219873647353733
shear_mag_7296m	16.064494848157693
shear_mag_7413m	20.073393372310168
shear_mag_7718m	19.29276947431999
shear_mag_8328m	20.584320321023757
shear_mag_8656m	11.789006065663203
srh_1000m	48.382146531158284
srh_3000m	101.73080901665483
srh_6000m	91.81386067050363
srh_97m	-3.5482088427711815
srh_116m	3.8246746099895645
srh_209m	-6.932532673612741
srh_314m	-6.8922066646697715
srh_422m	-29.327205124239406
srh_523m	1.1283005966006954
srh_722m	15.046454019961821
srh_732m	10.995699332856077
srh_993m	48.382146531158284
srh_1026m	48.382146531158284
srh_1307m	55.394729911228595
srh_1330m	56.4188117206107
srh_1635m	53.46525572489152
srh_1672m	50.33111422426211
srh_1940m	61.68629931011084
srh_2142m	65.61998401213215
srh_2247m	76.74755243710685
srh_2548m	89.25448809262136
srh_2715m	93.27926906105698
srh_2852m	102.28688525974295
srh_3161m	101.12039552346013
srh_3391m	93.55621520704294
srh_3467m	89.60880083126597
srh_3765m	85.3111145453914
srh_4073m	86.52166178242096
srh_4220m	103.37040444351007
srh_4375m	97.19908301225918
srh_4675m	98.25134944973202
srh_4983m	94.83692451426337
srh_5253m	94.97124271405247
srh_5287m	94.87084146575995
srh_5591m	94.64527925020548
srh_5896m	94.11999485237497
srh_6278m	85.62625079377243
srh_6504m	97.61035555766483
srh_7107m	93.94487014302396
srh_7296m	87.26470539860156
srh_7413m	102.92829198192328
srh_7718m	98.81077334545782
srh_8328m	107.01322733605349
srh_8656m	nan
