Plotting VAD for KHTX ...
Valid time: 14 June 2026 2212 UTC
bunkers_right	(array(294.82563526), 43.73113576945101)
bunkers_left	(array(264.77655295), 18.688784239582287)
mean_wind	(array(285.94720283), 30.31730439897169)
storm_motion	(array(294.82563526), 43.73113576945101)
critical	23.58309700793931
shear_mag_1000m	18.090546402556644
shear_mag_3000m	20.46170462696753
shear_mag_6000m	21.525589187281778
shear_mag_97m	3.612268456732792
shear_mag_171m	6.00626661019495
shear_mag_314m	14.62847273370548
shear_mag_341m	14.375846318927797
shear_mag_523m	17.34502674112893
shear_mag_650m	15.132351442254338
shear_mag_732m	18.16611686016289
shear_mag_953m	15.092059494621974
shear_mag_993m	18.088004790185682
shear_mag_1235m	18.482776680156924
shear_mag_1307m	19.211896491679667
shear_mag_1542m	20.71800282469282
shear_mag_1672m	22.989966728366753
shear_mag_1851m	23.596677736615113
shear_mag_2173m	26.399665749550962
shear_mag_2448m	26.35583495137403
shear_mag_2758m	22.012595199399435
shear_mag_3058m	20.117162169998572
shear_mag_3358m	22.6937766375927
shear_mag_3391m	14.72590914525316
shear_mag_3669m	21.114986253711994
shear_mag_3980m	28.137513649621848
shear_mag_4220m	22.885861838122626
shear_mag_4253m	28.819769779500394
shear_mag_4582m	24.313961437795765
shear_mag_4884m	23.491193645465835
shear_mag_5168m	25.674292000906632
shear_mag_5485m	23.181351405800473
shear_mag_5786m	22.328101413623312
shear_mag_6086m	21.35923887883214
shear_mag_6386m	21.803417780130495
shear_mag_6686m	21.916352968188807
shear_mag_6987m	23.98594344606273
shear_mag_7286m	24.044336027038202
shear_mag_7922m	27.424572415225978
shear_mag_8509m	24.800085398605276
shear_mag_10034m	27.068164956307854
srh_1000m	0.4254487317808575
srh_3000m	5.540589964563068
srh_6000m	-20.391997469544002
srh_97m	-20.519444869080573
srh_171m	-11.067410347616459
srh_314m	-55.454569934184505
srh_341m	-49.77790930741115
srh_523m	-58.313833307251954
srh_650m	-45.9941014666329
srh_732m	-54.3044911324245
srh_953m	-27.76116227546209
srh_993m	0.6444071770353226
srh_1235m	-7.781809466745425
srh_1307m	-13.632376279240685
srh_1542m	-0.6163459131344382
srh_1672m	8.487837263687524
srh_1851m	6.040639437951118
srh_2173m	19.235434834225266
srh_2448m	13.062914759998911
srh_2758m	0.5121712117514097
srh_3058m	6.750356198869205
srh_3358m	22.910330661448413
srh_3391m	4.446567779153376
srh_3669m	-2.5586011310604704
srh_3980m	24.185993024170138
srh_4220m	7.180985968234733
srh_4253m	22.657093523978904
srh_4582m	10.628453601294929
srh_4884m	10.155192702332869
srh_5168m	19.228637444733415
srh_5485m	4.2924250305711595
srh_5786m	-6.374891344859755
srh_6086m	-26.08103077461555
srh_6386m	-18.510369555199937
srh_6686m	-7.865923125523452
srh_6987m	10.003440967350116
srh_7286m	-8.42529916443219
srh_7922m	6.4200385773658155
srh_8509m	10.79998051170675
srh_10034m	nan
