Plotting VAD for KHTX ...
Valid time: 14 June 2026 0658 UTC
bunkers_right	(array(169.63303328), 9.107736639421743)
bunkers_left	(array(248.93621373), 29.38015994482725)
mean_wind	(array(232.86790492), 16.1669363992795)
storm_motion	(array(169.63303328), 9.107736639421743)
critical	80.72022443473895
shear_mag_1000m	9.89317166100607
shear_mag_3000m	13.16342096734079
shear_mag_6000m	9.564164579488361
shear_mag_97m	1.046865296768063
shear_mag_171m	3.4180967524521724
shear_mag_314m	6.2576380223061205
shear_mag_345m	8.904343070506439
shear_mag_523m	9.93483895038587
shear_mag_647m	11.892776269071762
shear_mag_732m	11.327303570729862
shear_mag_953m	11.702004693423923
shear_mag_993m	9.93483895038587
shear_mag_1258m	8.213195165533802
shear_mag_1307m	8.043211780949752
shear_mag_1564m	5.8237255172790645
shear_mag_1672m	7.559337600642906
shear_mag_1863m	6.524036380855498
shear_mag_2142m	3.9514825013962827
shear_mag_2167m	4.2692829230815015
shear_mag_2448m	7.559337600642906
shear_mag_2715m	4.0036536476040085
shear_mag_2745m	15.0295728974258
shear_mag_3068m	13.006477638672646
shear_mag_3384m	9.296105692447165
shear_mag_3391m	11.161231533667296
shear_mag_3688m	9.30411951153593
shear_mag_3994m	10.287805103242988
shear_mag_4220m	10.766821616686881
shear_mag_4297m	10.481210266768908
shear_mag_4602m	10.962899043032145
shear_mag_4906m	7.763597959826286
shear_mag_5210m	3.2043304139693674
shear_mag_5253m	3.367848891123431
shear_mag_5511m	1.6741553698590095
shear_mag_5813m	7.416407864998737
shear_mag_6118m	10.934540057048105
shear_mag_6424m	11.318700531015525
shear_mag_6727m	9.660432916895571
shear_mag_7030m	8.52979379079927
shear_mag_7333m	10.848932541883517
shear_mag_7941m	20.643860235188463
shear_mag_8546m	25.598005122573657
shear_mag_10046m	10.73182725650314
srh_1000m	-39.15967838432075
srh_3000m	-65.12347703304084
srh_6000m	-5.434705315501581
srh_97m	-2.845525086008358
srh_171m	-11.249879353266014
srh_314m	-24.62238330923784
srh_345m	-32.01343120174196
srh_523m	-39.44438500140244
srh_647m	-48.80230992448133
srh_732m	-44.87322968764059
srh_953m	-47.504801634019444
srh_993m	-39.34529104386739
srh_1258m	-31.53560520451968
srh_1307m	-30.414814366306786
srh_1564m	-18.334226707089485
srh_1672m	-27.269888350913863
srh_1863m	-17.627406552428422
srh_2142m	-11.792460242322427
srh_2167m	-13.432389135279657
srh_2448m	-24.87975718047486
srh_2715m	7.326157198558057
srh_2745m	-41.48584164955909
srh_3068m	-71.50520201826414
srh_3384m	-77.39716723553292
srh_3391m	-75.4118684185962
srh_3688m	-74.57617529251216
srh_3994m	-81.11976972158342
srh_4220m	-81.99245609094226
srh_4297m	-79.23026791432216
srh_4602m	-76.0240030816167
srh_4906m	-65.52833602229009
srh_5210m	-49.72326949267647
srh_5253m	-50.70515073770169
srh_5511m	-32.769476845409315
srh_5813m	-11.558607531156596
srh_6118m	-1.5409305257296708
srh_6424m	-4.764624847437716
srh_6727m	-22.939253680843983
srh_7030m	-38.986320986882475
srh_7333m	-59.53246694709661
srh_7941m	-108.81110650278882
srh_8546m	-120.8362424153483
srh_10046m	nan
