Plotting VAD for KEOX ...
Valid time: 14 June 2026 0037 UTC
bunkers_right	(array(324.59716169), 23.227441404088175)
bunkers_left	(array(210.38523673), 10.425022520573897)
mean_wind	(array(297.95481627), 10.601653850574976)
storm_motion	(array(324.59716169), 23.227441404088175)
critical	116.68126013078066
shear_mag_1000m	7.063650278216284
shear_mag_3000m	3.159397295025384
shear_mag_6000m	10.811638616470935
shear_mag_139m	6.759404086070296
shear_mag_171m	0.6281909406450107
shear_mag_314m	6.6383888581586685
shear_mag_444m	4.690139106706209
shear_mag_523m	6.030236478766675
shear_mag_727m	11.153823074347281
shear_mag_732m	5.957462994928347
shear_mag_993m	7.241449040429569
shear_mag_1047m	5.860226780228817
shear_mag_1307m	7.0006257705648025
shear_mag_1352m	6.269872531672843
shear_mag_1656m	6.165533247427148
shear_mag_1672m	5.17560068200658
shear_mag_1962m	2.7825776699356375
shear_mag_2142m	5.200202459749536
shear_mag_2264m	5.5417186003579255
shear_mag_2570m	1.3374778753193075
shear_mag_2715m	3.1703388739865646
shear_mag_2872m	4.201613200868238
shear_mag_3178m	3.528073284789962
shear_mag_3391m	4.015388134674947
shear_mag_3465m	10.256497865734914
shear_mag_3788m	3.9263371129316886
shear_mag_4091m	7.230697918444989
shear_mag_4220m	11.544119825085644
shear_mag_4395m	11.773684815457935
shear_mag_4698m	9.358668906959021
shear_mag_5004m	7.305844724087974
shear_mag_5253m	12.658501147141694
shear_mag_5308m	8.479068475115481
shear_mag_5610m	5.443339946318682
shear_mag_5916m	11.497536074923477
shear_mag_6519m	6.710646535914779
shear_mag_6534m	6.003425880926187
shear_mag_7114m	9.385104014460731
shear_mag_7415m	10.366943645503163
shear_mag_8331m	7.809855326641308
shear_mag_10461m	17.207846221717773
srh_1000m	25.44450703381815
srh_3000m	-5.4547987173848504
srh_6000m	21.437372236276808
srh_139m	17.930544461983693
srh_171m	3.046831179746139
srh_314m	17.668954718029376
srh_444m	20.725202140706042
srh_523m	16.950386139423
srh_727m	54.517424955796685
srh_732m	13.570092946028726
srh_993m	25.314240460063097
srh_1047m	26.42863543430351
srh_1307m	20.844122630163945
srh_1352m	14.582969536668795
srh_1656m	14.309947169270405
srh_1672m	15.91021895740747
srh_1962m	6.685995312316752
srh_2142m	19.09378040518412
srh_2264m	16.1950912572878
srh_2570m	-4.219610033439466
srh_2715m	2.2089826193468802
srh_2872m	2.1246469220715163
srh_3178m	-16.11109966543158
srh_3391m	-3.0224841496238817
srh_3465m	18.544960087633697
srh_3788m	9.141653524866566
srh_4091m	18.810356425010703
srh_4220m	28.063902496750558
srh_4395m	28.570249535716265
srh_4698m	20.10080760759645
srh_5004m	11.938589255609084
srh_5253m	26.691947459030104
srh_5308m	14.00611279223865
srh_5610m	3.945875655582519
srh_5916m	23.49461572700521
srh_6519m	8.59670139146409
srh_6534m	-1.7650133951396558
srh_7114m	6.9953060135222405
srh_7415m	8.65467765706776
srh_8331m	3.17598757989409
srh_10461m	nan
