Plotting VAD for KBMX ...
Valid time: 13 June 2026 2351 UTC
bunkers_right	(array(335.11024699), 19.263996069176315)
bunkers_left	(array(229.47836609), 17.22912589157177)
mean_wind	(array(286.49821746), 11.057561293994018)
storm_motion	(array(335.11024699), 19.263996069176315)
critical	18.382507022860704
shear_mag_1000m	3.7404039761432686
shear_mag_3000m	9.214716392983288
shear_mag_6000m	13.671624581343318
shear_mag_79m	1.4633984857471445
shear_mag_97m	1.208371130516216
shear_mag_261m	4.07767083223936
shear_mag_314m	4.593869385391345
shear_mag_370m	2.0801150586177664
shear_mag_523m	5.502114733273048
shear_mag_677m	4.811022748261572
shear_mag_732m	3.3869065383953467
shear_mag_980m	1.0252660778529448
shear_mag_993m	3.7414287312271695
shear_mag_1285m	4.209881193059824
shear_mag_1307m	3.3958716996215768
shear_mag_1589m	3.976214825854915
shear_mag_1672m	6.464480585290473
shear_mag_1894m	6.867900097063367
shear_mag_2142m	9.243447951736595
shear_mag_2197m	7.834250544123958
shear_mag_2503m	8.320944273891115
shear_mag_2715m	8.10350261831522
shear_mag_2805m	7.549834435270748
shear_mag_3111m	10.169584965769157
shear_mag_3391m	5.978095080166202
shear_mag_3414m	5.978095080166202
shear_mag_3722m	9.0965730779846
shear_mag_4020m	25.00545759420221
shear_mag_4326m	22.001405313445442
shear_mag_4599m	7.008523232768599
shear_mag_4929m	19.117568988325107
shear_mag_5231m	12.781592024674959
shear_mag_5253m	16.074829366792493
shear_mag_5534m	12.103879557092839
shear_mag_5815m	10.300481764515386
shear_mag_6443m	22.06867151492412
shear_mag_7046m	19.36751772113432
shear_mag_7357m	16.218399198555773
shear_mag_7661m	17.214598634689143
shear_mag_8271m	14.158620010947777
shear_mag_8885m	14.504805555719276
shear_mag_10046m	27.085649323562702
shear_mag_10407m	32.15636107891524
srh_1000m	-9.384197717228735
srh_3000m	-13.521118555640058
srh_6000m	13.933629683082174
srh_79m	-0.4456194850710755
srh_97m	-4.500895184921389
srh_261m	11.621672526292986
srh_314m	11.043973372044
srh_370m	4.23615621739076
srh_523m	8.708209043856124
srh_677m	5.479382986043086
srh_732m	-0.26167741642250597
srh_980m	-0.941176956500061
srh_993m	-9.497879071621913
srh_1285m	-4.22161579126842
srh_1307m	-5.91034557844894
srh_1589m	-3.6123132260643
srh_1672m	-10.906074947569856
srh_1894m	-9.06059391277989
srh_2142m	-10.561657486916793
srh_2197m	-9.05188433697381
srh_2503m	-14.02539057532244
srh_2715m	-13.19525455329398
srh_2805m	-11.14534310441705
srh_3111m	-14.881551286772073
srh_3391m	-0.7809936753342654
srh_3414m	-0.7809936753342654
srh_3722m	5.761831132295243
srh_4020m	55.36725869317449
srh_4326m	37.62041537782045
srh_4599m	-33.13031747277677
srh_4929m	29.33123169273943
srh_5231m	14.753400851785742
srh_5253m	0.1416226993842713
srh_5534m	10.125775816962044
srh_5815m	0.44406969754076897
srh_6443m	46.4094805602359
srh_7046m	53.37101058301416
srh_7357m	34.1540541501153
srh_7661m	38.546531560618114
srh_8271m	22.565234749717142
srh_8885m	30.729632688361306
srh_10046m	32.49214730523226
srh_10407m	nan
