Plotting VAD for KHTX ...
Valid time: 08 June 2026 2252 UTC
bunkers_right	(array(297.75834669), 19.28069881167781)
bunkers_left	(array(184.56622176), 15.48766462346298)
mean_wind	(array(250.55540775), 9.700724255319825)
storm_motion	(array(297.75834669), 19.28069881167781)
critical	145.63277254251918
shear_mag_1000m	4.187116116077154
shear_mag_3000m	14.546514409512277
shear_mag_6000m	10.218728155831784
shear_mag_97m	0.34899496702501026
shear_mag_171m	1.018111181970936
shear_mag_314m	2.7952995739361857
shear_mag_341m	2.7952995739361857
shear_mag_523m	2.09367316556832
shear_mag_647m	2.163616229392375
shear_mag_732m	2.065519579567769
shear_mag_950m	3.8257853140303335
shear_mag_993m	4.1347885430897975
shear_mag_1255m	7.0257501240447375
shear_mag_1307m	7.0257501240447375
shear_mag_1559m	9.269675676692932
shear_mag_1672m	11.224787127360766
shear_mag_1861m	11.966827202579402
shear_mag_2142m	11.050441827424237
shear_mag_2167m	10.614302259955341
shear_mag_2473m	9.888335241748305
shear_mag_2715m	11.792354555970112
shear_mag_2775m	12.374435468558264
shear_mag_3081m	15.391491905246877
shear_mag_3384m	14.878798697929826
shear_mag_3391m	14.878798697929826
shear_mag_3694m	13.59895798998084
shear_mag_3996m	14.329349132364513
shear_mag_4220m	13.080301555104684
shear_mag_4297m	12.424800955805381
shear_mag_4604m	15.976073500875462
shear_mag_4909m	16.17098961273479
shear_mag_5210m	13.070137224362181
shear_mag_5253m	13.157400196634834
shear_mag_5511m	12.28820572744451
shear_mag_5818m	9.49617732005105
shear_mag_6122m	10.842410298045403
shear_mag_6278m	11.209119685182406
shear_mag_6427m	10.449451114454721
shear_mag_6728m	13.996716651485466
shear_mag_7033m	16.76699257267891
shear_mag_7296m	16.839793459620893
shear_mag_7339m	18.349689103132288
shear_mag_7947m	23.18138689395098
shear_mag_8537m	25.296107790132677
shear_mag_10012m	26.131653541759032
srh_1000m	22.185912227759587
srh_3000m	47.16760488042324
srh_6000m	36.60615035500041
srh_97m	-1.0383046558191893
srh_171m	5.566585833497591
srh_314m	0.9442602360087804
srh_341m	0.9442602360087804
srh_523m	7.841179423848537
srh_647m	13.364650313251929
srh_732m	12.348917286884891
srh_950m	17.750756062845035
srh_993m	22.04777670811825
srh_1255m	27.79608807371907
srh_1307m	27.79608807371907
srh_1559m	29.036386248222207
srh_1672m	35.02863051373523
srh_1861m	38.531706849241395
srh_2142m	35.25532514951366
srh_2167m	35.88992407919981
srh_2473m	32.08612305003402
srh_2715m	38.84497027810194
srh_2775m	42.499215527292236
srh_3081m	48.85855739521048
srh_3384m	45.85388482562394
srh_3391m	45.85388482562394
srh_3694m	39.98277910452993
srh_3996m	36.974734276679435
srh_4220m	37.207171598505234
srh_4297m	39.95390263786308
srh_4604m	42.243943271958095
srh_4909m	45.7157173414228
srh_5210m	42.2114470933828
srh_5253m	42.1240411939514
srh_5511m	42.40669102208793
srh_5818m	33.750194706303134
srh_6122m	38.529513584627004
srh_6278m	42.79977964943079
srh_6427m	39.62082147482081
srh_6728m	58.213391227115665
srh_7033m	70.16321029696493
srh_7296m	71.18568229032253
srh_7339m	82.38841762888126
srh_7947m	102.10149925200946
srh_8537m	129.23526624181545
srh_10012m	nan
