Plotting VAD for KFFC ...
Valid time: 08 June 2026 2231 UTC
bunkers_right	(array(71.71537837), 10.87297664469146)
bunkers_left	(array(266.17531427), 18.444520732655157)
mean_wind	(array(285.10621894), 4.1843139326149945)
storm_motion	(array(71.71537837), 10.87297664469146)
critical	69.19688533315154
shear_mag_1000m	3.5526312096435384
shear_mag_3000m	7.708116206274652
shear_mag_6000m	4.952942319506174
shear_mag_307m	3.070087730233494
shear_mag_314m	2.5678076779077457
shear_mag_523m	1.1320321376790674
shear_mag_609m	0.08726535498373855
shear_mag_732m	2.6568152142344257
shear_mag_916m	3.4243150989467273
shear_mag_993m	3.593811165933418
shear_mag_1220m	2.6593903854173018
shear_mag_1307m	2.756373558169991
shear_mag_1525m	2.9255011733559804
shear_mag_1672m	1.7830471042648661
shear_mag_1827m	1.3052619222005144
shear_mag_2132m	3.746065934159121
shear_mag_2142m	3.746065934159121
shear_mag_2439m	5.156104519784021
shear_mag_2715m	6.225146366376196
shear_mag_2740m	6.427876096865394
shear_mag_3047m	7.94317126858977
shear_mag_3350m	6.669799825325068
shear_mag_3391m	6.348378040295699
shear_mag_3653m	8.480480961564261
shear_mag_3959m	4.114292050148856
shear_mag_4220m	7.635919474366631
shear_mag_4263m	7.548674509385575
shear_mag_4566m	4.688268573426911
shear_mag_4870m	2.010632265896302
shear_mag_5174m	6.130007440866351
shear_mag_5253m	4.775483314457091
shear_mag_5479m	6.497743071115671
shear_mag_5782m	6.516055581216534
shear_mag_6278m	5.010841828782362
shear_mag_6392m	5.517983548368761
shear_mag_7002m	8.84133201816967
shear_mag_7296m	8.12249912948059
shear_mag_7300m	9.414212628578962
shear_mag_7609m	12.419833109442154
shear_mag_8213m	12.419833109442154
shear_mag_8822m	11.8206761711237
shear_mag_10339m	16.318030873178838
shear_mag_11842m	20.008563574413746
srh_1000m	10.44015629903174
srh_3000m	29.409946572233657
srh_6000m	53.21873982698048
srh_307m	6.694499460348988
srh_314m	4.857383238027099
srh_523m	4.281908236486149
srh_609m	-0.7892926193722758
srh_732m	8.597736260384677
srh_916m	8.370473425728454
srh_993m	10.391696879609274
srh_1220m	12.143888960096875
srh_1307m	12.784136877751925
srh_1525m	9.36475476448671
srh_1672m	8.08648758170956
srh_1827m	7.918342324362877
srh_2132m	17.15067991027678
srh_2142m	17.15067991027678
srh_2439m	22.791306153680022
srh_2715m	25.153237040743697
srh_2740m	25.59586695370755
srh_3047m	30.109770317435693
srh_3350m	24.618320600462933
srh_3391m	24.306353991991564
srh_3653m	27.655569924556406
srh_3959m	5.484363846770034
srh_4220m	-7.624652760907444
srh_4263m	-6.9773068349939384
srh_4566m	5.671220705433968
srh_4870m	29.300172072789277
srh_5174m	56.90909458986593
srh_5253m	51.18902077743656
srh_5479m	59.43780860840142
srh_5782m	59.368891563917416
srh_6278m	45.32031824978103
srh_6392m	40.714023624525396
srh_7002m	53.603987407287946
srh_7296m	30.23925056652215
srh_7300m	44.52555081371706
srh_7609m	49.83959709260527
srh_8213m	49.83959709260527
srh_8822m	64.38850735922216
srh_10339m	47.20260727020161
srh_11842m	nan
