Plotting VAD for KFFC ...
Valid time: 08 June 2026 1825 UTC
bunkers_right	(array(1.00371775), 13.5317419360258)
bunkers_left	(array(225.67883517), 17.87831645553318)
mean_wind	(array(274.72876813), 6.298302910601701)
storm_motion	(array(1.00371775), 13.5317419360258)
critical	164.99346889596868
shear_mag_1000m	9.575024103273105
shear_mag_3000m	4.8252434214711455
shear_mag_6000m	4.402159103279862
shear_mag_171m	1.1526865479841446
shear_mag_307m	2.232750413765023
shear_mag_314m	2.72507685384087
shear_mag_523m	3.8503625328866096
shear_mag_609m	5.62511842988926
shear_mag_732m	6.633986433333533
shear_mag_916m	9.54956859552565
shear_mag_993m	9.54956859552565
shear_mag_1222m	10.486321377176065
shear_mag_1307m	8.522590249176817
shear_mag_1525m	3.534914358645361
shear_mag_1672m	3.17046021344188
shear_mag_1827m	2.7458347635460387
shear_mag_2132m	1.1393655841507222
shear_mag_2142m	1.104139567839621
shear_mag_2439m	2.7407247607580376
shear_mag_2715m	3.826834323650897
shear_mag_2740m	3.90731128489274
shear_mag_3047m	5.037252630935857
shear_mag_3350m	5.472437539754237
shear_mag_3391m	5.645613197816214
shear_mag_3653m	5.729895830889647
shear_mag_3959m	5.807029557109398
shear_mag_4220m	7.256005370890798
shear_mag_4263m	7.184283687159502
shear_mag_4566m	6.128305825482568
shear_mag_4870m	4.905131137947334
shear_mag_5174m	4.6804224771238445
shear_mag_5253m	4.362387354287598
shear_mag_5479m	4.517179820799275
shear_mag_5782m	5.149681999772336
shear_mag_6278m	3.7181433992151702
shear_mag_6352m	20.046532420587592
shear_mag_7002m	5.037909307522859
shear_mag_7296m	8.044386465239253
shear_mag_7305m	8.044386465239253
shear_mag_7609m	11.027640196584251
shear_mag_8213m	12.08689298781232
shear_mag_8656m	13.067201216271116
shear_mag_8822m	13.037870180121859
shear_mag_10046m	22.11245487206544
shear_mag_10335m	21.015074278537437
shear_mag_11861m	25.032847049217512
shear_mag_13378m	36.00780319251127
srh_1000m	23.331179347973382
srh_3000m	1.6637533024239808
srh_6000m	6.4409853821115535
srh_171m	4.45941122678536
srh_307m	-1.8918275680254908
srh_314m	2.4761669446932544
srh_523m	3.95506077166403
srh_609m	11.05910986023796
srh_732m	13.510279253701079
srh_916m	23.204612464486793
srh_993m	23.204612464486793
srh_1222m	27.81514147640322
srh_1307m	21.298215134935333
srh_1525m	7.718061872423036
srh_1672m	1.2736804609391683
srh_1827m	-3.0410369656627836
srh_2132m	-5.233291908867134
srh_2142m	-5.113339374046204
srh_2439m	-7.639398786067149
srh_2715m	-2.759901334061368
srh_2740m	-2.851858193119739
srh_3047m	2.4922971359976316
srh_3350m	2.0881857833372433
srh_3391m	1.8897557047214288
srh_3653m	-1.4445224611497522
srh_3959m	-4.605169960792893
srh_4220m	-5.622955623659025
srh_4263m	-5.4223160539835575
srh_4566m	-2.7955256000970885
srh_4870m	-0.6302960883839615
srh_5174m	5.939538147341011
srh_5253m	5.664670515449387
srh_5479m	7.343231749586359
srh_5782m	8.374542458678668
srh_6278m	3.957786659943019
srh_6352m	54.11682814566076
srh_7002m	-2.0153294478480532
srh_7296m	9.350844414433851
srh_7305m	9.350844414433851
srh_7609m	19.19226168485813
srh_8213m	27.60552652287833
srh_8656m	29.85686823649486
srh_8822m	26.97052607902041
srh_10046m	69.90037167834419
srh_10335m	44.296270759553096
srh_11861m	65.84537247089072
srh_13378m	nan
