Plotting VAD for KFFC ...
Valid time: 08 June 2026 1257 UTC
bunkers_right	(array(90.56668725), 6.464372429954346)
bunkers_left	(array(284.99688066), 22.79494264808953)
mean_wind	(array(290.56152878), 8.306398775728411)
storm_motion	(array(90.56668725), 6.464372429954346)
critical	95.98064550782225
shear_mag_1000m	1.8598388767232006
shear_mag_3000m	9.957409109289117
shear_mag_6000m	6.819757314860034
shear_mag_171m	2.8856151951891396
shear_mag_307m	4.141385704514132
shear_mag_314m	2.977439155827298
shear_mag_523m	1.7252235453640283
shear_mag_609m	1.932512472871143
shear_mag_732m	1.0000000000000002
shear_mag_916m	0.7851489725760472
shear_mag_993m	1.8815123388177646
shear_mag_1220m	1.098873711627427
shear_mag_1307m	1.9093678491941788
shear_mag_1525m	1.3374778753193075
shear_mag_1672m	1.0000000000000002
shear_mag_1827m	2.3561131307754826
shear_mag_2132m	4.922543876478798
shear_mag_2142m	4.922543876478798
shear_mag_2439m	7.033160312806925
shear_mag_2715m	9.538546756197688
shear_mag_2740m	9.671392950242826
shear_mag_3047m	10.025046274706543
shear_mag_3350m	10.195312264646988
shear_mag_3391m	10.195312264646988
shear_mag_3653m	11.72763852689376
shear_mag_3959m	13.692771582990162
shear_mag_4220m	15.952478529944266
shear_mag_4266m	16.940759275543815
shear_mag_4569m	16.940759275543815
shear_mag_4870m	13.619869997133678
shear_mag_5174m	9.252812136751894
shear_mag_5253m	8.377406188157611
shear_mag_5479m	6.719544297041358
shear_mag_5782m	5.889787788271082
shear_mag_6278m	8.029708705813206
shear_mag_6367m	13.416884901246993
shear_mag_6952m	24.076997201524257
shear_mag_7296m	6.257640477910984
shear_mag_7305m	6.257640477910984
shear_mag_7609m	9.008841086002308
shear_mag_8216m	11.15382307434728
shear_mag_8656m	14.674902153945181
shear_mag_8807m	13.130870943971676
srh_1000m	-5.244978609302903
srh_3000m	39.22790328732619
srh_6000m	19.108882737670207
srh_171m	8.085135548675034
srh_307m	16.071805234615415
srh_314m	12.821597943136869
srh_523m	8.821384493425363
srh_609m	7.82342291946749
srh_732m	2.4549367500749577
srh_916m	-1.0565514820912814
srh_993m	-5.329133756392887
srh_1220m	-2.286258211850784
srh_1307m	-3.660073396362872
srh_1525m	-1.1302320463182571
srh_1672m	1.965593553219522
srh_1827m	6.709599512613618
srh_2132m	18.130785095259895
srh_2142m	18.13078509525989
srh_2439m	26.114576860078728
srh_2715m	36.754265673562074
srh_2740m	37.32416923711169
srh_3047m	39.57720860502813
srh_3350m	39.39801931423143
srh_3391m	39.39801931423143
srh_3653m	43.31508416330407
srh_3959m	51.983940299927276
srh_4220m	55.35397529605995
srh_4266m	58.17785614147691
srh_4569m	58.17785614147691
srh_4870m	46.671940514375216
srh_5174m	29.65755696660542
srh_5253m	25.397365638374065
srh_5479m	17.366555166527387
srh_5782m	15.57084155500004
srh_6278m	23.652663446427187
srh_6367m	15.412017738690395
srh_6952m	28.669075615797446
srh_7296m	9.425287309544693
srh_7305m	9.425287309544693
srh_7609m	12.532129065141781
srh_8216m	-0.47852342788837277
srh_8656m	-4.329231424925764
srh_8807m	nan
