Plotting VAD for KGWX ...
Valid time: 01 June 2026 1753 UTC
bunkers_right	(array(325.86658173), 27.75407429811149)
bunkers_left	(array(247.58506177), 16.043496767535256)
mean_wind	(array(299.00253447), 17.38213779537786)
storm_motion	(array(325.86658173), 27.75407429811149)
critical	17.483181222097702
shear_mag_1000m	4.976163887281619
shear_mag_3000m	6.684042040570393
shear_mag_6000m	14.197118775754628
shear_mag_425m	5.610541953583782
shear_mag_523m	3.757878432363494
shear_mag_728m	4.434191363635781
shear_mag_732m	5.227660218962784
shear_mag_993m	4.911291573113183
shear_mag_1031m	5.436409093229197
shear_mag_1307m	3.0000000000000004
shear_mag_1340m	6.141438880212488
shear_mag_1641m	3.041942793685671
shear_mag_1672m	3.0000000000000004
shear_mag_1931m	7.200598197962295
shear_mag_2142m	2.555382144329152
shear_mag_2244m	3.3584060991485645
shear_mag_2556m	7.151003759894227
shear_mag_2715m	7.504031782919161
shear_mag_2857m	5.924859957725529
shear_mag_3139m	9.088701714005621
shear_mag_3391m	9.501879435086037
shear_mag_3464m	8.11121725339429
shear_mag_3773m	5.227660218962784
shear_mag_4075m	10.279912811986721
shear_mag_4220m	11.19548525617528
shear_mag_4381m	10.731073957344114
shear_mag_4673m	12.449755372135886
shear_mag_4992m	14.690744977651411
shear_mag_5253m	11.95997228131087
shear_mag_5283m	12.95825948955045
shear_mag_5600m	12.669694562739002
shear_mag_5904m	14.314326335045509
shear_mag_6181m	13.988275278100362
shear_mag_6534m	9.566046783699953
shear_mag_7099m	11.91581528124059
shear_mag_7420m	7.686218580208576
shear_mag_7702m	15.972650933368033
shear_mag_8104m	11.309757481883764
shear_mag_8940m	11.272653862567592
shear_mag_10046m	16.968762678409597
shear_mag_10457m	15.719953374425616
shear_mag_11956m	18.582086732805326
srh_1000m	-6.755023440034497
srh_3000m	14.173383748430282
srh_6000m	44.770967592391756
srh_425m	10.034460461431202
srh_523m	-5.125109647818892
srh_728m	-8.615799909965148
srh_732m	-8.890321372409648
srh_993m	-7.195245821121921
srh_1031m	-4.520216236815818
srh_1307m	0.43531353428532427
srh_1340m	15.489609230625806
srh_1641m	-1.6048813668189261
srh_1672m	0.07874262753281691
srh_1931m	11.739954886038198
srh_2142m	0.5315116208591597
srh_2244m	2.143535684961538
srh_2556m	16.639879986878064
srh_2715m	7.121066742778069
srh_2857m	3.7224737476634147
srh_3139m	24.36091760605339
srh_3391m	3.76105652815977
srh_3464m	19.76622222862624
srh_3773m	9.065126126731375
srh_4075m	27.017988277037976
srh_4220m	22.996568750846592
srh_4381m	31.577523254296526
srh_4673m	42.9772037301593
srh_4992m	40.815829751001644
srh_5253m	19.59412534792291
srh_5283m	30.226162824829647
srh_5600m	35.669865226426076
srh_5904m	44.59380065029153
srh_6181m	45.109540305111224
srh_6534m	33.18131229438443
srh_7099m	34.12672674639445
srh_7420m	18.519205827319368
srh_7702m	51.68227226606627
srh_8104m	33.38289587764203
srh_8940m	39.23810083191498
srh_10046m	29.70927573166579
srh_10457m	31.169102501521785
srh_11956m	nan
