Plotting VAD for KGWX ...
Valid time: 01 June 2026 1748 UTC
bunkers_right	(array(333.11979338), 22.879196505394173)
bunkers_left	(array(248.27384603), 20.154409077421498)
mean_wind	(array(294.00846404), 15.909947171384495)
storm_motion	(array(333.11979338), 22.879196505394173)
critical	116.66531867580836
shear_mag_1000m	4.15103857104976
shear_mag_3000m	6.161707006586551
shear_mag_6000m	11.437087830923666
shear_mag_425m	5.346369275436638
shear_mag_523m	1.415838869285335
shear_mag_728m	3.0421416032078676
shear_mag_732m	2.8887683601335152
shear_mag_993m	5.07742835650198
shear_mag_1035m	2.8887683601335175
shear_mag_1307m	2.1671828777678797
shear_mag_1341m	3.4637313446045948
shear_mag_1641m	2.010860309736135
shear_mag_1672m	2.0
shear_mag_1946m	1.0199061126950422
shear_mag_2142m	3.366030521463336
shear_mag_2252m	4.056137760356597
shear_mag_2556m	7.038657843452028
shear_mag_2715m	14.006539011688416
shear_mag_2859m	6.1174490528068315
shear_mag_3163m	6.227980353705809
shear_mag_3391m	6.3545830627202875
shear_mag_3468m	8.000000000000002
shear_mag_3773m	8.000000000000002
shear_mag_4076m	11.267601481768574
shear_mag_4220m	8.593662006625093
shear_mag_4379m	9.279122605800966
shear_mag_4689m	11.329300399499136
shear_mag_4988m	11.470682684340897
shear_mag_5253m	10.28046626593592
shear_mag_5292m	10.28046626593592
shear_mag_5593m	10.011288996740852
shear_mag_5904m	11.397036597788507
shear_mag_6209m	12.003210664270876
shear_mag_6534m	12.028859273189028
shear_mag_7099m	15.480966473151653
shear_mag_7400m	18.216883342117065
shear_mag_7727m	15.0
shear_mag_8104m	17.068803882389787
shear_mag_8940m	17.329675559462704
shear_mag_10046m	27.18881607799104
shear_mag_10392m	21.26426192893368
shear_mag_11979m	7.547526816635059
shear_mag_13491m	27.982688896706286
srh_1000m	-0.32174397728189863
srh_3000m	18.177606694943645
srh_6000m	38.59681401216427
srh_425m	3.9797957865949827
srh_523m	1.2152548371672482
srh_728m	0.6165865711503375
srh_732m	1.1238276343701714
srh_993m	-1.9178401015507691
srh_1035m	8.740582977783685
srh_1307m	3.6572948908187963
srh_1341m	11.275780603385092
srh_1641m	4.79986194314926
srh_1672m	5.203144157185937
srh_1946m	1.6890421638091295
srh_2142m	10.071174165380143
srh_2252m	12.31388067029852
srh_2556m	23.21578034268
srh_2715m	-9.340535301939092
srh_2859m	18.086775135640984
srh_3163m	18.283207894718704
srh_3391m	14.356267850953163
srh_3468m	25.24919357849663
srh_3773m	25.24919357849663
srh_4076m	34.360153436130545
srh_4220m	5.915405786933729
srh_4379m	11.388884075110793
srh_4689m	35.729556264251414
srh_4988m	34.70404848438414
srh_5253m	31.97694055725969
srh_5292m	31.97694055725969
srh_5593m	24.705512111505165
srh_5904m	36.10020405262347
srh_6209m	44.08995756169023
srh_6534m	43.27202680187428
srh_7099m	47.28552141887075
srh_7400m	64.82935442128355
srh_7727m	64.25620155147286
srh_8104m	74.36363485527924
srh_8940m	79.75238240795582
srh_10046m	113.92734618628432
srh_10392m	89.37608811804631
srh_11979m	88.39152136896439
srh_13491m	nan
