Plotting VAD for KHTX ...
Valid time: 01 June 2026 0249 UTC
bunkers_right	(array(354.3893352), 28.820360479592523)
bunkers_left	(array(286.92431959), 22.801016042630536)
mean_wind	(array(325.10900453), 21.530147592967793)
storm_motion	(array(354.3893352), 28.820360479592523)
critical	1.4529062185037083
shear_mag_1000m	25.371150677475818
shear_mag_3000m	38.64134338156698
shear_mag_6000m	37.469244220166836
shear_mag_97m	4.854735081846254
shear_mag_171m	5.320930803437669
shear_mag_523m	16.149581152668357
shear_mag_650m	24.82113450031644
shear_mag_732m	21.305133881613017
shear_mag_953m	25.72970116243427
shear_mag_993m	25.32038877545678
shear_mag_1255m	27.438592616082488
shear_mag_1307m	27.48420905252466
shear_mag_1562m	29.093129111764096
shear_mag_1672m	29.209228629725416
shear_mag_1857m	30.93769807708433
shear_mag_2142m	31.640919983661593
shear_mag_2173m	33.82802512670097
shear_mag_2477m	36.486105377615786
shear_mag_2715m	35.0756069905824
shear_mag_2778m	38.20506073639181
shear_mag_3081m	38.81997779764904
shear_mag_3384m	37.115929661398795
shear_mag_3391m	37.43632412263943
shear_mag_3687m	46.626908058993486
shear_mag_3994m	37.61055596283189
shear_mag_4220m	37.742042872411794
shear_mag_4300m	38.0
shear_mag_4601m	37.89776182909093
shear_mag_4911m	36.50155638945523
shear_mag_5211m	38.43678374982572
shear_mag_5253m	40.690219605685115
shear_mag_5511m	38.43678374982572
shear_mag_5824m	35.60854777690426
shear_mag_6123m	38.84112272873901
shear_mag_6424m	40.598295622205015
shear_mag_6534m	38.495646257253426
shear_mag_6729m	37.81892902212094
shear_mag_7034m	38.8294811659875
shear_mag_7340m	41.09721984931795
shear_mag_7948m	42.874238284431165
shear_mag_8104m	42.539600224920434
shear_mag_8552m	41.40002325059524
shear_mag_10070m	43.80623737364177
srh_1000m	-36.79585454688571
srh_3000m	-8.540900310480186
srh_6000m	-60.813061753313704
srh_97m	-48.604749983356726
srh_171m	-51.64833550961325
srh_523m	-23.129005312429015
srh_650m	-81.81539075574074
srh_732m	-35.78320074713602
srh_953m	-46.29952720369177
srh_993m	-36.76026848237121
srh_1255m	-38.24113147573331
srh_1307m	-39.141327764007634
srh_1562m	-31.559162180249402
srh_1672m	-33.13858075952736
srh_1857m	-27.7226562108849
srh_2142m	-23.629643481324255
srh_2173m	-21.29912128172094
srh_2477m	-14.847923029913218
srh_2715m	-17.449911233872058
srh_2778m	-9.076815076463854
srh_3081m	-8.343513602119257
srh_3384m	-16.48112623724198
srh_3391m	-14.49639481804119
srh_3687m	20.482359698525407
srh_3994m	-38.34024783103033
srh_4220m	-36.77559313084726
srh_4300m	-33.79480113106243
srh_4601m	-42.36476355179246
srh_4911m	-54.24981971778815
srh_5211m	-42.45098372930411
srh_5253m	-9.945526157959542
srh_5511m	-42.45098372930411
srh_5824m	-69.17081869879112
srh_6123m	-54.92729756206441
srh_6424m	-64.36943645373336
srh_6534m	-83.33771915798718
srh_6729m	-102.07397448324994
srh_7034m	-74.49175945263664
srh_7340m	-51.418907843459635
srh_7948m	-42.69772355992836
srh_8104m	-53.896237510579965
srh_8552m	-66.5580444716928
srh_10070m	nan
