Plotting VAD for KMXX ...
Valid time: 31 May 2026 1836 UTC
bunkers_right	(array(313.03927591), 22.850548855026645)
bunkers_left	(array(208.90163439), 13.28171806899098)
mean_wind	(array(279.73845806), 11.729164885875742)
storm_motion	(array(313.03927591), 22.850548855026645)
critical	9.362465823161587
shear_mag_1000m	3.236300780569517
shear_mag_3000m	5.321495549824871
shear_mag_6000m	20.763477042938113
shear_mag_132m	1.5848449927506945
shear_mag_171m	0.9765906324177556
shear_mag_314m	2.66494268847878
shear_mag_434m	1.354559343909275
shear_mag_523m	2.4277288423833503
shear_mag_732m	1.8567360388094358
shear_mag_736m	1.8567360388094358
shear_mag_993m	3.125209536725774
shear_mag_1040m	4.026295027416101
shear_mag_1307m	6.226153624171036
shear_mag_1344m	6.112004613977265
shear_mag_1650m	7.522812479125708
shear_mag_1672m	6.3227475567546865
shear_mag_1959m	7.329508019693609
shear_mag_2142m	7.350065802568974
shear_mag_2239m	6.776106495689417
shear_mag_2563m	7.053073030532
shear_mag_2715m	6.14582878780675
shear_mag_2865m	6.002309512307476
shear_mag_3177m	9.586191950428272
shear_mag_3391m	8.494169385119802
shear_mag_3472m	7.522812479125708
shear_mag_3780m	9.643650760992951
shear_mag_4083m	8.304631812155304
shear_mag_4220m	6.152189333561221
shear_mag_4387m	7.19359632838404
shear_mag_4693m	10.196742794089765
shear_mag_4997m	10.780857645304664
shear_mag_5297m	16.296158324560093
shear_mag_5607m	20.73762680238454
shear_mag_5903m	22.354591283426377
shear_mag_6452m	14.001599109531059
shear_mag_7094m	25.066697510136585
shear_mag_7397m	26.109155226568447
shear_mag_7675m	26.226723586243505
shear_mag_8339m	33.01162614197366
shear_mag_8656m	29.04756383475885
shear_mag_8946m	30.15820152088168
shear_mag_10046m	33.12865313158933
shear_mag_10470m	35.214633349025256
shear_mag_11930m	36.062268601849276
srh_1000m	9.501263579970175
srh_3000m	6.370350428491456
srh_6000m	71.86378858150783
srh_132m	3.0561350076140172
srh_171m	2.0929039107127494
srh_314m	-3.789370227784488
srh_434m	1.282691703260646
srh_523m	-2.8619494912703374
srh_732m	-0.6944968407150967
srh_736m	-0.6944968407150967
srh_993m	8.842942179716168
srh_1040m	13.794639501637619
srh_1307m	19.018634971797407
srh_1344m	19.988594648272603
srh_1650m	20.177271476342092
srh_1672m	18.577178086367205
srh_1959m	5.022220170112213
srh_2142m	20.167234850242792
srh_2239m	14.77805207569491
srh_2563m	23.112248891535526
srh_2715m	18.505101157361196
srh_2865m	20.751080503148312
srh_3177m	-12.620108542959866
srh_3391m	-7.193662241125077
srh_3472m	11.788525381246986
srh_3780m	-18.288522967694504
srh_4083m	-11.794854534587104
srh_4220m	-7.986892195262639
srh_4387m	-9.697823199886498
srh_4693m	-18.39139835968487
srh_4997m	-18.504506892052724
srh_5297m	41.59585430240081
srh_5607m	48.071507994961436
srh_5903m	75.44592100964559
srh_6452m	55.04841694695502
srh_7094m	97.78960151127309
srh_7397m	96.989296555312
srh_7675m	84.6174693040388
srh_8339m	173.93276738834282
srh_8656m	121.40836915838509
srh_8946m	106.92988540220706
srh_10046m	126.50187515690568
srh_10470m	120.45266175341563
srh_11930m	nan
