Plotting VAD for KGWX ...
Valid time: 30 May 2026 2327 UTC
bunkers_right	(array(334.53595551), 25.671341342493424)
bunkers_left	(array(205.96987789), 5.065428246055477)
mean_wind	(array(324.55848125), 11.429596004206553)
storm_motion	(array(334.53595551), 25.671341342493424)
critical	68.32194991179479
shear_mag_1000m	9.914220075437578
shear_mag_3000m	8.27449628350157
shear_mag_6000m	11.210492721221161
shear_mag_123m	1.1161035799060046
shear_mag_171m	1.1161035799060046
shear_mag_314m	6.084269324817182
shear_mag_425m	5.575695958232739
shear_mag_523m	7.139165009756938
shear_mag_728m	7.769100570200125
shear_mag_732m	7.899683105381468
shear_mag_993m	9.893094774669812
shear_mag_1034m	10.10452169385735
shear_mag_1307m	9.408031619022578
shear_mag_1339m	10.217461769793154
shear_mag_1641m	9.402448869382328
shear_mag_1672m	9.536511627953855
shear_mag_1949m	9.825462939219433
shear_mag_2252m	11.291668621821518
shear_mag_2558m	8.993243578554544
shear_mag_2859m	7.7820424638105985
shear_mag_3165m	9.280752277886432
shear_mag_3471m	9.693576028902582
shear_mag_3773m	8.44710838198197
shear_mag_4034m	11.188987211268994
shear_mag_4379m	8.338681604286782
shear_mag_4991m	25.439902018147368
shear_mag_5900m	11.193413094496835
shear_mag_6204m	11.300442682281979
srh_1000m	46.05857006759351
srh_3000m	29.679046604760774
srh_6000m	34.16943130910022
srh_123m	4.12691349396875
srh_171m	4.12691349396875
srh_314m	30.504742224521305
srh_425m	28.35423659954297
srh_523m	35.95002173783591
srh_728m	38.69010098216606
srh_732m	39.32731896871487
srh_993m	46.17006576566068
srh_1034m	45.44074665754086
srh_1307m	41.8180589431669
srh_1339m	43.06528753924034
srh_1641m	38.59976129141906
srh_1672m	39.35109704781998
srh_1949m	44.16295423151679
srh_2252m	35.644004333404446
srh_2558m	41.04998855209344
srh_2859m	34.17970937255488
srh_3165m	24.351181162812445
srh_3471m	27.120196032087485
srh_3773m	36.22086852461549
srh_4034m	47.82571071934839
srh_4379m	39.46877393599098
srh_4991m	107.78288572631563
srh_5900m	33.572965960165455
srh_6204m	nan
