Plotting VAD for KDGX ...
Valid time: 25 May 2026 2002 UTC
bunkers_right	(array(292.7712742), 14.454006315496304)
bunkers_left	(array(127.08729308), 14.874524623417072)
mean_wind	(array(203.41594837), 1.8391276928272005)
storm_motion	(array(292.7712742), 14.454006315496304)
critical	61.85327324254138
shear_mag_1000m	1.9600887123441713
shear_mag_3000m	11.912405517006718
shear_mag_6000m	32.867917388856064
shear_mag_97m	2.0905692653530705
shear_mag_116m	4.299875840121799
shear_mag_209m	4.158233816355188
shear_mag_314m	2.0905692653530705
shear_mag_421m	4.967888746304997
shear_mag_523m	2.6105238444010332
shear_mag_722m	1.5691819145569004
shear_mag_732m	1.5691819145569004
shear_mag_993m	1.9325124728711474
shear_mag_1026m	2.075357072751698
shear_mag_1307m	2.977439155827307
shear_mag_1330m	3.4431567287209712
shear_mag_1635m	3.287347926843611
shear_mag_1672m	3.315303763746896
shear_mag_1940m	3.0000000000000004
shear_mag_2142m	4.973724706091553
shear_mag_2242m	5.663651785364928
shear_mag_2548m	6.389412362426402
shear_mag_2715m	9.24965579309001
shear_mag_2852m	10.83495235407072
shear_mag_3157m	13.079931367049614
shear_mag_3391m	18.172142500539323
shear_mag_3451m	24.92573014412243
shear_mag_3753m	25.269412927783993
shear_mag_4055m	26.65476159532791
shear_mag_4220m	23.996446227834383
shear_mag_4373m	23.928074209318194
shear_mag_4677m	28.879375507619834
shear_mag_4981m	29.771972230868872
shear_mag_5253m	31.40000002169975
shear_mag_5285m	31.40000002169975
shear_mag_5590m	32.841465750081916
shear_mag_5887m	32.54758124381443
shear_mag_6501m	34.60172126403178
shear_mag_6534m	33.62497802575489
shear_mag_7107m	34.188199881931666
shear_mag_7415m	36.89293989222367
shear_mag_7717m	37.51932302363494
shear_mag_8104m	38.97435053981015
shear_mag_8328m	40.07774807719163
shear_mag_8938m	42.033646212709634
shear_mag_10046m	45.14526120638311
shear_mag_10451m	48.087958005066106
srh_1000m	-5.541813298930771
srh_3000m	49.871210860021186
srh_6000m	62.895769032920896
srh_97m	-9.444706253684103
srh_116m	-21.01664256729341
srh_209m	-17.90965080746215
srh_314m	-10.007355078677511
srh_421m	-27.696023721932676
srh_523m	-12.548470514836776
srh_722m	-8.185659169742227
srh_732m	-8.185659169742227
srh_993m	-5.419835269881392
srh_1026m	-6.047799146460391
srh_1307m	-9.60747036783892
srh_1330m	-11.254711034045966
srh_1635m	-10.715569723070493
srh_1672m	-6.042842577804306
srh_1940m	5.529598446668249
srh_2142m	19.19703894700374
srh_2242m	23.346177455480014
srh_2548m	23.132808284850984
srh_2715m	36.66600672286573
srh_2852m	44.601488977544676
srh_3157m	55.494652799319404
srh_3391m	80.86593878523843
srh_3451m	103.57648793340515
srh_3753m	102.35263440958825
srh_4055m	101.53328561994722
srh_4220m	87.69071383480009
srh_4373m	83.17402665970792
srh_4677m	99.01826914545732
srh_4981m	97.5055170354056
srh_5253m	90.01809329486343
srh_5285m	90.01809329486343
srh_5590m	77.30028153807073
srh_5887m	66.6500874726828
srh_6501m	46.13689324116462
srh_6534m	42.37718563304184
srh_7107m	31.402770689426127
srh_7415m	33.8189893759266
srh_7717m	22.486650877954055
srh_8104m	7.283681127301158
srh_8328m	16.91045540713609
srh_8938m	23.93976538170572
srh_10046m	-9.238228767248806
srh_10451m	nan
