Plotting VAD for KGWX ...
Valid time: 25 May 2026 1414 UTC
bunkers_right	(array(235.53214843), 15.73698443127771)
bunkers_left	(array(145.9985683), 24.606131988633887)
mean_wind	(array(178.46397808), 14.657922950274175)
storm_motion	(array(235.53214843), 15.73698443127771)
critical	20.225929277117963
shear_mag_1000m	3.1865984844023147
shear_mag_3000m	15.66683583830831
shear_mag_6000m	21.72145434211573
shear_mag_123m	1.0084930056694397
shear_mag_171m	1.5848449927506951
shear_mag_314m	3.03015459513344
shear_mag_425m	3.2682350939826756
shear_mag_523m	2.3106664820494855
shear_mag_728m	3.025790522907991
shear_mag_732m	3.025790522907991
shear_mag_993m	3.146975756710985
shear_mag_1031m	3.3902105910835685
shear_mag_1307m	3.025790522907991
shear_mag_1336m	2.7846770857638523
shear_mag_1641m	2.9049943601173127
shear_mag_1672m	2.7846770857638523
shear_mag_1946m	2.6649426884787797
shear_mag_2142m	3.8591802674962326
shear_mag_2230m	7.670021793453703
shear_mag_2554m	8.255402432334707
shear_mag_2715m	11.553465829119839
shear_mag_2857m	13.485471853081718
shear_mag_3162m	18.19158649131306
shear_mag_3391m	19.89594307940693
shear_mag_3465m	20.863858079898012
shear_mag_3773m	20.65218212646568
shear_mag_4075m	19.68278744287302
shear_mag_4220m	17.970656779894004
shear_mag_4379m	18.08059106449431
shear_mag_4683m	18.30359025482558
shear_mag_4987m	19.37417957184129
shear_mag_5253m	20.448416669526733
shear_mag_5292m	20.448416669526733
shear_mag_5593m	21.190194350446884
shear_mag_5890m	21.413044707281113
shear_mag_6192m	22.26942697192407
shear_mag_6278m	23.889344953500245
shear_mag_7115m	23.46303307862233
shear_mag_7296m	23.689409174973203
shear_mag_7421m	22.951065144226533
shear_mag_7727m	24.15192761839103
shear_mag_8656m	33.17613526913354
shear_mag_8941m	37.11477620385244
shear_mag_10046m	41.41211626538698
shear_mag_10457m	53.304005674220804
srh_1000m	9.255700529745958
srh_3000m	54.79823971253167
srh_6000m	75.68982718110789
srh_123m	3.7837545259582708
srh_171m	3.5749532519433487
srh_314m	5.170125331908281
srh_425m	5.31782876142268
srh_523m	4.526075356668008
srh_728m	9.053424195801789
srh_732m	9.053424195801789
srh_993m	9.20928101200358
srh_1031m	9.491351139704395
srh_1307m	9.053695372706297
srh_1336m	8.712304421714112
srh_1641m	8.888019687136882
srh_1672m	8.712304421714112
srh_1946m	8.526603101010007
srh_2142m	13.569002754036713
srh_2230m	27.864217197387983
srh_2554m	28.94652018051305
srh_2715m	40.50788885409346
srh_2857m	47.34931349965626
srh_3162m	63.254603059122275
srh_3391m	66.94716038405383
srh_3465m	70.22099055181718
srh_3773m	66.64501630022153
srh_4075m	63.28240253435254
srh_4220m	59.500028484029656
srh_4379m	60.73473382515945
srh_4683m	63.13887980210805
srh_4987m	67.49606638182394
srh_5253m	71.94641093271555
srh_5292m	71.94641093271555
srh_5593m	71.88088445124001
srh_5890m	75.2129028409699
srh_6192m	76.52667758363313
srh_6278m	76.59077634569218
srh_7115m	84.28379800184624
srh_7296m	88.23462863929379
srh_7421m	89.06794069353731
srh_7727m	95.35487897458388
srh_8656m	124.21136830157346
srh_8941m	134.4006263513933
srh_10046m	161.2748008333618
srh_10457m	nan
