Arkansas Current Weather Observations
2026-09-20 15:52:00
===================================================================================================================
City                         Site  Temp     Dewpt    WBGT    Dir  MPH  Gusts  VIS    SLP      Precip  Conditions
===================================================================================================================
Arkadelphia AR               KADF  99.0 F   68.0 F   88.3 F   VRB    4         10     1011.3           CLR            
Magnolia AR                  KAGO  98.6 F   64.4 F   87.4 F   VRB    6  16     10                      CLR            
Batesville AR                KBVX  96.1 F   64.0 F   85.4 F   VRB    5         10     1011.2           CLR            
Bentonville AR               KVBT  93.9 F   66.0 F   84.2 F   WSW   11         10     1011.2           CLR            
Benton AR                    KSUZ  96.8 F   60.8 F   85.5 F   SW     8         5                       CLR  haze      
Blytheville Airport AR       KHKA  97.0 F   61.0 F   85.7 F   SW     9  20     10     1010.5           FEW            
Camden AR                    KCDH  99.3 F   64.8 F   88.0 F   SSW   12  16     10                      FEW            
Carlisle AR                  K4M3  96.8 F   59.0 F   85.3 F   S      8         10                      CLR            
Clinton AR                   KCCA  95.0 F   64.4 F   84.7 F   VRB    4         10                      CLR            
Colt AR                      KDRP  100.4 F  59.0 F   88.2 F   WSW    9  18     10                      CLR            
Conway AR                    KCXW  98.6 F   69.8 F   88.3 F   SW     9  16     10                      CLR            
Corning AR                   K4M9  96.8 F   71.6 F   87.5 F   SSW    9  17     10                      CLR            
De Queen AR                  KDEQ  93.0 F   64.0 F   83.1 F   VRB    4         10     1010.4           CLR            
El Dorado AR                 KELD  95.0 F   64.9 F   84.8 F   N      0         10     1011.6           CLR            
Fayetteville AR              KFYV  95.0 F   62.1 F   84.3 F   VRB    6         10     1010.2           SCT            
Flippin AR                   KFLP  95.0 F   62.1 F   84.3 F   S      8         10     1010.7           CLR            
Fort Smith AR                KFSM  98.1 F   62.1 F   86.7 F   SE     6         10     1009.9           FEW            
Harrison AR                  KHRO  95.0 F   61.0 F   84.1 F   VRB    5  17     10     1010.7           SCT            
Hot Springs AR               KHOT  95.0 F   64.9 F   84.8 F   S     10         10     1011.2           CLR            
Jonesboro AR                 KJBR  100.9 F  61.0 F   88.8 F   WSW   10  18     10     1010.8           CLR            
Little Rock AFB AR           KLRF  97.3 F   60.6 F   85.9 F   SSE    6         10     1011.0           CLR            
Little Rock AR               KLIT  98.1 F   60.1 F   86.5 F   VRB  UNK         10     1011.2           FEW            
Melbourne AR                 K42A  96.8 F   50.0 F   84.8 F   SW    12  19     10                      CLR            
Mena AR                      KMEZ  94.1 F   59.5 F   83.2 F   VRB    3         10                      CLR            
Monticello AR                KLLQ  93.9 F   64.9 F   83.9 F   SW     5         10     1011.7           CLR            
Mount Ida AR                 KMWT  91.9 F   66.0 F   82.7 F   VRB    5         10     1010.3           CLR            
Mountain Home AR             KBPK  96.1 F   59.0 F   84.8 F   WSW    5         10     1010.5           CLR            
Newport AR                   KM19  99.0 F   62.1 F   87.4 F   SSW   11  16     10     1012.0           CLR            
North Little Rock AR         KORK  96.8 F   60.8 F   85.5 F   SW     9  16     10                      CLR            
Pine Bluff AR                KPBF  97.0 F   57.0 F   85.3 F   VRB    3         10     1011.4           CLR            
Rogers AR                    KROG  93.9 F   64.9 F   83.9 F   SSW   10         10     1010.5           CLR            
Russellville AR              KRUE  95.0 F   63.0 F   84.4 F   VRB    6         10     1010.1           CLR            
Searcy AR                    KSRC  99.0 F   64.9 F   87.8 F   S     11  19     10     1011.2           CLR            
Smith Field AR               KSLG  93.9 F   64.9 F   83.9 F   SW     9         10     1010.7           SCT            
Springdale Airport AR        KASG  93.2 F   71.6 F   85.0 F   S     10         10                      CLR            
Springdale AR                KXNA  93.0 F   64.0 F   83.1 F   SW    10         10     1010.4           CLR            
Stuttgart AR                 KSGT  98.1 F   57.9 F   86.3 F   SW    13  19     10     1011.7           CLR            
Texarkana AR                 KTXK  96.1 F   64.0 F   85.4 F   SSW    9         10     1010.9           CLR            
Walnut Ridge AR              KARG  96.1 F   64.9 F   85.6 F   S      6         10     1010.9           CLR            
West Memphis AR              KAWM  98.1 F   63.0 F   86.8 F   S      5         10     1010.5           FEW            
