Mississippi Current Weather Observations
2026-08-01 15:37:00
===================================================================================================================
City                         Site  Temp     Dewpt    WBGT    Dir  MPH  Gusts  VIS    SLP      Precip  Conditions
===================================================================================================================
Iuka MS                      K15M  86.4 F   81.0 F   84.0 F   VRB    3         8                       SCT            
Aberdeen MS                  KM40  91.4 F   80.6 F   86.8 F   VRB    5  11     10                      BKN            
Batesville MS                KPMU  87.8 F   73.4 F   82.0 F   NW     9  17     10                      CLR            
Bay St Louis MS              KHSA  77.0 F   71.6 F   74.7 F   WSW   12  21     10                      FEW            
Biloxi MS                    KBIX  95.7 F   75.2 F   87.7 F   WSW   20  26     10     1009.4           CLR            
Bobby Chain Airport MS       KHBG  97.0 F   70.0 F   87.2 F   WSW   12  21     10     1008.7           FEW            
Brookhaven MS                K1R7  97.0 F   70.0 F   -99999.0 F   SW    14  21     8                       CLR            
Cleveland MS                 KRNV  92.7 F   77.4 F   86.4 F   W      9  17     10                      FEW            
Columbia MS                  K0R0  98.6 F   73.4 F   89.1 F   WSW   10  21     10                      CLR            
Columbus AFB MS              KCBM  93.6 F   79.0 F   87.5 F   WSW    9         10     1005.0           FEW            
Columbus MS                  KGTR  91.0 F   78.1 F   85.6 F   SW    14  19     10     1006.8           BKN            
Corinth MS                   KCRX  86.0 F   73.4 F   80.8 F   WNW   11  18     10                      SCT            
Greenville MS                KGLH  96.1 F   73.0 F   87.3 F   W      9         10     1006.7           SCT            
Greenwood MS                 KGWO  93.0 F   75.9 F   86.1 F   SW    10  20     10     1006.3           FEW            
Gulfport MS                  KGPT  95.0 F   69.1 F   85.6 F   SW    10  20     10     1009.7           FEW            
Hattiesburg MS               KPIB  97.0 F   72.0 F   87.7 F   SW     8  18     10     1009.0           CLR            
Hawkins Field MS             KHKS  93.9 F   73.0 F   85.8 F   WSW   11  23     10     1007.2           CLR            
Jackson MS                   KJAN  96.1 F   73.9 F   87.6 F   W     16  24     10     1007.4           FEW            
Laurel MS                    KLUL  96.6 F   73.0 F   87.7 F   WSW   10         10                      CLR            
Madison MS                   KMBO  93.2 F   75.2 F   86.0 F   W     13  20     10                      FEW            
McComb MS                    KMCB  93.9 F   72.0 F   85.6 F   WSW    9  24     10     1009.0           CLR            
Meridian MS                  KMEI  91.9 F   75.9 F   85.4 F   SW     8         10     1007.6           FEW            
Philadelphia MS              KMPE  93.2 F   77.0 F   86.6 F   W      8  16     5                       SCT  haze      
Meridian NAS MS              KNMM  91.9 F   75.0 F   85.1 F   WSW   12  20     10     1008.7           SCT            
Moss Point MS                KPQL  91.9 F   75.0 F   85.1 F   WSW    9  19     10     1010.2           CLR            
Natchez MS                   KHEZ  95.0 F   73.9 F   86.8 F   SW    17  21     10     1009.1           FEW            
Olive Branch MS              KOLV  82.4 F   68.0 F   76.7 F   NW     9  17     10                      BKN            
Oxford MS                    KUOX  87.8 F   73.4 F   82.0 F   VRB    6  16     10                      CLR            
Raymond MS                   KJVW  95.0 F   77.0 F   87.7 F   W     17  24     10                      FEW            
Starkville MS                KSTF  91.4 F   80.6 F   86.8 F   VRB    6         10                      FEW            
Tunica MS                    KUTA  84.4 F   69.8 F   78.6 F   NNW   12         10                      BKN            
Tupelo MS                    KTUP  89.6 F   78.8 F   85.0 F   WSW    9         10                      SCT            
Vicksburg MS                 KVKS  89.6 F   78.8 F   -99999.0 F   VRB  UNK                                 SCT            
Winona MS                    K5A6  91.6 F   74.8 F   84.9 F   WSW    8  16     10                      SCT            
Louisville MS                KLMS  91.4 F   78.8 F   86.1 F   SW     8         10                      FEW            
Bluff Springs MS             KNJW  91.0 F   75.9 F   84.8 F   SW    13  21     10     1000.3           SCT            
