Northern Florida Current Weather Observations
2026-05-06 11:52:00
===================================================================================================================
City                         Site  Temp     Dewpt    WBGT    Dir  MPH  Gusts  VIS    SLP      Precip  Conditions
===================================================================================================================
Apalachicola FL              KAAF  78.1 F   69.1 F   74.4 F   SSW    9         10     1017.1           SCT            
Avon Park, FL                KAGR  89.6 F   64.4 F   80.7 F   E      6         10     1016.7           CLR            
Blountstown, FL              KF95  82.4 F   68.0 F   76.7 F   VRB    6         10                      FEW            
Bartow FL                    KBOW  87.8 F   62.6 F   79.0 F   SE     8  13     10                      CLR            
Bonifay FL                   KBCR  81.0 F   64.0 F   74.5 F   VRB    3         10     1013.1           SCT            
Brooksville FL               KBKV  87.1 F   68.0 F   79.8 F   S     10  19     10     1017.4           CLR            
Cape Canaveral FL            KXMR  83.1 F   67.3 F   76.9 F   SSE    9         10     1016.5           FEW            
Clearwater FL                KCLW  86.0 F   68.0 F   79.1 F   S      8                                 BKN            
Crestview FL                 KCEW  82.0 F   66.9 F   76.1 F   SSW    8         10     1017.1           FEW            
Cross City FL                KCTY  86.0 F   71.6 F   80.2 F   SW    12  17     10                      SCT            
Crystal River FL             KCGC  86.0 F   66.2 F   78.6 F   SSW    5         10                      CLR            
Daytona Beach FL             KDAB  84.0 F   64.0 F   76.6 F   SSW    5         10     1017.8           BKN            
DeFuniak Springs FL          K54J  81.3 F   65.5 F   75.2 F   SSW    4         10                      SCT            
DeLand FL                    KDED  86.0 F   61.0 F   77.3 F   SE     8         10                      CLR            
Destin FL                    KDTS  78.1 F   70.0 F   74.7 F   SSE    5         10     1016.6           OVC            
Eglin AFB FL                 KVPS  78.8 F   69.8 F   75.0 F   SSW    9         10     1017.2           BKN            
Fernadina Beach FL           KFHB  84.2 F   64.4 F   76.9 F   SSW   12         10                      CLR            
Flager Beach FL              KFIN  84.2 F   62.6 F   76.4 F   S      4         10                      CLR            
Gainesville FL               KGNV  84.9 F   66.0 F   77.8 F   SSW   11  19     10     1018.0           CLR            
Inverness FL                 KINF  87.8 F   69.8 F   80.8 F   SSE    5         7                       CLR            
Jacksonville FL              KCRG  84.0 F   64.0 F   76.6 F   S     10  19     10     1017.5           CLR            
Jacksonville Int FL          KJAX  86.0 F   61.0 F   77.3 F   SW    12         10     1017.3           BKN            
Jacksonville Naval FL        KNIP  82.0 F   64.9 F   75.5 F   SSW   10         10     1017.3           FEW            
Jacksonville-Cecil FL        KVQQ  87.8 F   64.4 F   79.4 F   S      9  17     10                      CLR            
Jacksonville-Herlong FL      KHEG  86.0 F   62.6 F   77.7 F   SSE   10         10                      CLR            
Jacksonville-Whitehouse FL   KNEN  84.0 F   63.0 F   76.4 F   S     10  16     10     1023.9           CLR            
Keystone Heights FL          K42J  86.0 F   64.4 F   78.1 F   SW     8  16     4                       CLR  haze      
Kissimmee FL                 KISM  84.9 F   64.0 F   77.2 F   S      9         10     1018.1           CLR            
Lakeland FL                  KLCQ  82.4 F   62.6 F   75.1 F   SSW    9         10                      CLR            
Leesburg FL                  KLEE  84.0 F   63.0 F   76.4 F   SE     4         10     1017.8           CLR            
Live Oak FL                  K24J  84.2 F   68.0 F   77.9 F   SSW    6         7                       SCT            
Macdill AFB FL               KMCF  84.9 F   70.3 F   79.1 F   SE     6         10     1017.2           FEW            
Marianna FL                  KMAI  81.0 F   63.0 F   74.3 F   SW     5  16     10     1016.9           CLR            
Mary Esther FL               KHRT  77.7 F   72.1 F   75.3 F   SSE    8         10     1015.4           FEW            
Mayport FL                   KNRB  84.9 F   63.0 F   77.0 F   SSW   12         10     1017.5           BKN            
Melbourne FL                 KMLB  84.0 F   66.0 F   77.2 F   ESE   10         10     1017.3           CLR            
Milton FL                    KNSE  78.1 F   70.0 F   74.7 F   SSW    6         10     1014.7           SCT            
New Smyrna Beach FL          KEVB  84.2 F   73.4 F   79.7 F   ESE   14         10                      FEW            
Ocala FL                     KOCF  84.9 F   64.9 F   77.5 F   S     10         10     1017.9           CLR            
Orlando Fl                   KORL  86.0 F   61.0 F   77.3 F   S     10         10     1017.9           CLR            
Orlando International FL     KMCO  86.0 F   63.0 F   77.8 F   S      5         10     1017.4           FEW            
Ormond Beach FL              KOMN  86.0 F   66.2 F   78.6 F   S      8         10                      CLR            
Palatka FL                   K28J  86.0 F   66.2 F   78.6 F   VRB    5  13     10                      CLR            
Panama City FL               KECP  81.0 F   68.0 F   75.8 F   SSE   13  18     10     1017.7           BKN            
Patrick AFB FL               KCOF  82.2 F   71.8 F   77.9 F   ESE   10         10     1017.4           CLR            
Pensacola FL                 KPNS  77.0 F   71.1 F   74.5 F   S     10         10     1016.2           SCT            
Pensacola Naval FL           KNPA  77.0 F   72.0 F   74.8 F   S      6         10     1016.0           OVC            
Perry FL                     KFPY  83.5 F   68.5 F   77.6 F   S     11  17     10                      SCT            
Plant City FL                KPCM  86.7 F   66.4 F   79.1 F   SSE    9         10                      CLR            
Quincy FL                    K2J9  84.2 F   68.0 F   77.9 F   VRB    5         10                      SCT            
Saint Petersburg FL          KPIE  86.0 F   70.0 F   79.7 F   SSE   11         10     1017.2           CLR            
Sanford FL                   KSFB  84.0 F   62.1 F   76.1 F   SE     9         10     1017.5           CLR            
St. Augustine FL             KSGJ  84.0 F   64.9 F   76.9 F   SW     8         10     1018.0           CLR            
St. Petersburg-Whitted FL    KSPG  84.9 F   69.1 F   78.7 F   S      6         10     1016.7           CLR            
Tallahassee FL               KTLH  82.0 F   62.1 F   74.7 F   SSE    8  19     10     1016.9           SCT            
Tampa International FL       KTPA  82.9 F   70.0 F   77.7 F   SW    10         10     1017.4           BKN            
Tampa-Peter O Knight FL      KTPF  86.7 F   67.6 F   79.5 F   SSW    9         10                      CLR            
Tampa-Vandenberg FL          KVDF  88.7 F   65.8 F   80.4 F   S      8         10                      CLR            
Titusville FL                KTTS  85.5 F   65.8 F   78.1 F   S      9         10     1017.3           FEW            
Tyndall AFB                  KPAM  79.7 F   70.2 F   75.7 F   S     11         10     1016.9           FEW            
Valkaria FL                  KX59  79.7 F   70.2 F   -99999.0 F   ESE   12         10                      FEW            
Valkaria AFB FL              KX26  86.0 F   64.4 F   78.1 F   E     10         10                      CLR            
Vero Beach FL                KVRB  84.0 F   64.9 F   76.9 F   ESE    8         10     1018.0           CLR            
Whiting Field FL             KNDZ  75.9 F   70.0 F   73.4 F   S      6         10     1014.6           FEW            
Winter Haven FL              KGIF  87.1 F   61.0 F   78.1 F   ESE    9         10     1017.7           CLR            
Zephyrhills FL               KZPH  87.6 F   64.2 F   79.2 F   S      6         10                      CLR            
