| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description | 
|---|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | ||
| ![[TXT]](/icons/text.gif) | KEC61nwrlog.txt | 2012-11-11 13:32 | 625K | |
| ![[DIR]](/icons/folder.gif) | AreaEvents/ | 2012-12-22 01:19 | - | |
| ![[IMG]](/icons/image2.gif) | temp.png | 2013-10-01 18:13 | 103K | PNG image | 
| ![[IMG]](/icons/image2.gif) | precip.png | 2013-10-01 18:13 | 82K | PNG image | 
| ![[DIR]](/icons/folder.gif) | pix/ | 2023-01-27 08:14 | - | |
This volume contains information recorded from Mobile, Alabama.
DISCLAIMER: This information is provided with no guarantee or warranty regarding accuracy or availability and may be used freely for research and non-profit purposes. This is not an official publication of meteorological data.