Central	Heat		Wind	High	Low		Dew		Wind				Temp Humidity	Update
   Date		  Time	Index	Temp	Chill	Temp	Temp Humidity	Point  Speed 	Peak	Dir	 Precip	Pressure In	In	(min)
08/01/2004	12:00 a	77.0	72.6	72.6	72.8	72.5	100	72.6	0.0	0.0	---	   0.00	30.041	75.6	27	30
08/01/2004	12:30 a	76.0	72.3	72.3	72.5	72.2	100	72.3	0.0	0.0	---	   0.00	30.038	74.3	27	30
08/01/2004	1:00 a	76.0	72.3	72.3	72.4	72.1	100	72.3	0.0	0.0	---	   0.00	30.034	73.2	26	30
08/01/2004	1:30 a	76.0	72.0	72.0	72.1	71.9	100	72.0	0.0	0.0	---	   0.00	30.036	72.9	32	30
08/01/2004	2:30 a	76.0	71.7	71.7	71.9	71.5	100	71.7	0.0	0.0	---	   0.00	30.038	77.1	34	30
08/01/2004	3:00 a	75.0	71.4	71.4	71.5	71.2	100	71.4	0.0	0.0	---	   0.00	30.035	77.9	31	30
08/01/2004	3:30 a	75.0	71.1	71.1	71.3	71.0	100	71.1	0.0	0.0	---	   0.00	30.030	76.5	34	30
08/01/2004	4:30 a	75.0	70.7	70.7	71.0	70.5	100	70.7	0.0	0.0	---	   0.00	30.022	76.5	32	30
08/01/2004	5:00 a	75.0	70.5	70.5	70.6	70.4	100	70.5	0.0	0.0	---	   0.00	30.025	74.9	38	30
08/01/2004	5:30 a	74.0	70.4	70.4	70.5	70.2	100	70.4	0.0	0.0	---	   0.00	30.037	74.9	40	30
08/01/2004	6:30 a	75.0	70.5	70.5	70.8	70.3	100	70.5	0.0	0.0	---	   0.00	30.058	73.0	40	30
08/01/2004	7:00 a	75.0	71.1	71.1	71.3	70.8	100	71.1	0.0	0.0	---	   0.00	30.060	73.4	40	30
08/01/2004	7:30 a	76.0	71.8	71.8	72.3	71.3	100	71.8	0.0	0.0	---	   0.00	30.071	72.1	39	30
08/01/2004	8:00 a	77.0	72.5	72.5	72.7	72.3	100	72.5	1.0	4.0	NW	   0.00	30.076	72.2	42	30
08/01/2004	8:30 a	77.0	73.0	73.0	73.8	72.6	100	73.0	0.0	3.0	NW	   0.00	30.081	71.2	38	30
08/01/2004	9:00 a	80.0	75.6	75.6	78.0	73.8	95	74.1	0.0	3.0	NW	   0.00	30.078	71.1	38	30
08/01/2004	9:30 a	84.4	79.4	79.4	80.5	78.0	87	75.2	1.0	5.0	NNW	   0.00	30.078	70.1	37	30
08/01/2004	10:00 a	89.9	81.6	81.6	82.6	80.5	83	75.9	2.0	6.0	N	   0.00	30.080	70.2	36	30
08/01/2004	10:30 a	91.0	83.4	83.4	84.6	82.5	80	76.6	1.0	4.0	N	   0.00	30.082	69.5	35	30
08/01/2004	11:30 a	94.2	85.3	85.3	86.1	85.0	73	75.7	1.0	5.0	NW	   0.00	30.074	69.2	35	30
08/01/2004	12:00 p	95.8	86.1	86.1	86.8	85.5	72	76.0	1.0	5.0	WNW	   0.00	30.071	69.4	35	30
08/01/2004	12:30 p	98.0	87.1	87.1	87.4	86.7	72	77.0	2.0	8.0	N	   0.00	30.064	70.3	34	30
08/01/2004	1:30 p	95.8	87.1	87.1	88.0	86.4	67	74.8	1.0	7.0	N	   0.00	30.051	74.9	33	30
08/01/2004	2:00 p	99.5	88.8	88.8	89.4	88.0	65	75.5	1.0	7.0	N	   0.00	30.044	76.4	34	30
08/01/2004	2:30 p	101.5	88.8	88.8	89.4	88.7	69	77.3	2.0	10.0	NNW	   0.00	30.041	78.2	33	30
08/01/2004	3:30 p	97.5	88.7	88.7	89.1	88.4	61	73.5	2.0	7.0	N	   0.00	30.024	80.4	30	30
08/01/2004	4:30 p	97.5	89.4	89.4	89.9	88.8	61	74.2	1.0	6.0	N	   0.00	30.016	81.7	30	30
08/01/2004	5:30 p	99.0	89.0	89.0	89.3	88.6	64	75.2	2.0	9.0	N	   0.00	30.003	81.5	29	30
08/01/2004	6:00 p	97.8	88.0	88.0	88.6	87.5	67	75.7	2.0	10.0	N	   0.00	29.987	81.1	29	30
08/01/2004	6:30 p	96.6	86.9	86.9	87.5	86.3	69	75.5	0.0	4.0	NNW	   0.00	29.997	80.8	29	30
08/01/2004	7:30 p	91.0	82.7	82.7	83.8	81.6	80	75.9	0.0	0.0	---	   0.00	30.002	80.0	28	30
08/01/2004	8:30 p	82.9	78.3	78.3	79.5	77.3	89	74.8	0.0	0.0	---	   0.00	30.024	78.2	27	30
08/01/2004	9:00 p	81.1	76.6	76.6	77.3	76.0	91	73.8	0.0	0.0	---	   0.00	30.027	77.4	26	30
08/01/2004	9:30 p	78.4	75.3	75.3	76.0	74.7	94	73.5	0.0	0.0	---	   0.00	30.025	76.4	27	30
08/01/2004	10:30 p	77.4	73.7	73.7	74.0	73.5	97	72.8	0.0	0.0	---	   0.00	30.021	78.1	33	30
08/01/2004	11:30 p	76.8	72.7	72.7	72.9	72.4	99	72.4	0.0	0.0	---	   0.00	30.032	81.9	33	30
08/02/2004	12:00 a	76.0	72.2	72.2	72.4	72.1	100	72.2	0.0	0.0	---	   0.00	30.024	81.0	28	30
08/02/2004	12:30 a	76.0	71.9	71.9	72.2	71.6	100	71.9	0.0	0.0	---	   0.00	30.021	81.1	33	30
08/02/2004	1:30 a	75.0	70.8	70.8	71.0	70.6	100	70.8	0.0	0.0	---	   0.00	30.008	78.4	25	30
08/02/2004	2:30 a	74.0	70.1	70.1	70.3	69.9	100	70.1	0.0	0.0	---	   0.00	29.993	78.0	33	30
08/02/2004	3:30 a	74.0	69.5	69.5	69.6	69.4	100	69.5	0.0	0.0	---	   0.00	29.977	75.5	37	30
08/02/2004	4:30 a	72.0	68.8	68.8	68.9	68.7	100	68.8	0.0	0.0	---	   0.00	29.961	73.7	36	30
08/02/2004	5:30 a	70.0	68.3	68.3	68.4	68.2	100	68.3	0.0	0.0	---	   0.00	29.973	73.8	40	30
08/02/2004	6:30 a	67.6	67.6	67.6	67.7	67.5	100	67.6	0.0	0.0	---	   0.00	29.986	73.7	34	30
08/02/2004	7:00 a	67.9	67.9	67.9	68.3	67.5	100	67.9	0.0	0.0	---	   0.00	29.992	72.7	40	30
08/02/2004	7:30 a	72.0	69.1	69.1	70.0	68.3	100	69.1	0.0	0.0	---	   0.00	30.005	73.2	40	30
08/02/2004	8:30 a	75.4	72.2	72.2	73.3	71.2	97	71.3	0.0	0.0	---	   0.00	30.001	71.8	40	30
08/02/2004	9:30 a	82.1	77.6	77.6	80.5	73.4	81	71.3	0.0	4.0	N	   0.00	29.990	70.8	32	30
08/02/2004	10:00 a	86.4	81.0	81.0	82.3	80.6	77	73.1	0.0	3.0	N	   0.00	29.988	69.7	34	30
08/02/2004	10:30 a	89.6	82.9	82.9	83.7	82.3	73	73.4	1.0	4.0	N	   0.00	29.995	72.0	38	30
08/02/2004	11:30 a	92.6	85.8	85.8	86.4	85.1	64	72.2	1.0	9.0	N	   0.00	29.991	76.6	32	30
08/02/2004	12:30 p	91.8	85.0	85.0	85.6	84.4	67	72.8	0.0	4.0	NNE	   0.00	29.993	78.2	30	30
08/02/2004	1:30 p	93.4	86.6	86.6	86.9	86.2	61	71.6	1.0	6.0	N	   0.00	29.986	79.7	30	30
08/02/2004	2:30 p	94.6	86.9	86.9	87.5	86.6	64	73.3	1.0	6.0	N	   0.00	29.968	79.4	29	30
08/02/2004	3:30 p	95.8	88.0	88.0	88.3	87.4	62	73.4	2.0	8.0	N	   0.00	29.944	80.1	30	30
08/02/2004	4:30 p	93.4	87.4	87.4	87.9	87.2	61	72.3	2.0	9.0	WNW	   0.00	29.926	80.3	29	30
08/02/2004	5:00 p	92.7	87.2	87.2	87.5	87.0	59	71.1	2.0	8.0	NNW	   0.00	29.925	80.5	28	30
08/02/2004	5:30 p	92.7	87.0	87.0	87.1	86.6	59	71.0	1.0	9.0	NNW	   0.00	29.924	80.2	29	30
08/02/2004	6:00 p	91.4	86.3	86.3	86.6	85.8	61	71.3	1.0	6.0	N	   0.00	29.918	80.0	28	30
08/02/2004	6:30 p	90.6	85.4	85.4	85.8	84.6	64	71.8	1.0	6.0	N	   0.00	29.911	79.7	28	30
08/02/2004	7:00 p	89.0	83.2	83.2	84.6	81.8	70	72.4	0.0	4.0	N	   0.00	29.907	78.8	28	30
08/02/2004	7:30 p	85.8	80.9	80.9	81.8	79.8	74	71.8	0.0	0.0	---	   0.00	29.915	77.7	27	30
08/02/2004	8:00 p	83.0	78.7	78.7	79.8	77.3	80	72.0	0.0	0.0	---	   0.00	29.913	76.8	27	30
08/02/2004	8:30 p	79.5	75.9	75.9	77.2	74.7	85	71.1	0.0	0.0	---	   0.00	29.915	76.0	26	30
08/02/2004	9:00 p	76.0	73.8	73.8	74.7	73.1	88	70.0	0.0	0.0	---	   0.00	29.920	75.2	26	30
08/02/2004	9:30 p	75.2	72.5	72.5	73.1	71.9	91	69.7	0.0	0.0	---	   0.00	29.924	75.0	30	30
08/02/2004	10:00 p	73.8	71.4	71.4	71.9	71.0	94	69.6	0.0	0.0	---	   0.00	29.928	77.1	33	30
08/02/2004	10:30 p	74.0	70.7	70.7	71.0	70.4	95	69.2	0.0	0.0	---	   0.00	29.934	79.0	33	30
08/02/2004	11:00 p	73.2	70.2	70.2	70.4	70.1	96	69.0	0.0	0.0	---	   0.00	29.941	80.4	33	30
08/02/2004	11:30 p	73.4	69.9	69.9	70.2	69.6	97	69.0	0.0	0.0	---	   0.00	29.942	80.6	29	30
08/03/2004	12:00 a	73.6	69.5	69.5	69.6	69.4	98	68.9	0.0	0.0	---	   0.00	29.936	78.0	26	30
08/03/2004	12:30 a	71.8	69.1	69.1	69.4	68.9	98	68.5	0.0	0.0	---	   0.00	29.931	76.5	31	30
08/03/2004	1:00 a	71.9	68.7	68.7	68.9	68.5	99	68.4	0.0	0.0	---	   0.00	29.934	77.8	33	30
08/03/2004	1:30 a	70.0	68.4	68.4	68.6	68.3	100	68.4	0.0	0.0	---	   0.00	29.939	77.5	27	30
08/03/2004	2:00 a	72.0	68.5	68.5	68.6	68.2	100	68.5	0.0	0.0	---	   0.00	29.939	76.5	33	30
08/03/2004	2:30 a	70.0	68.0	68.0	68.3	67.7	99	67.7	0.0	0.0	---	   0.00	29.932	77.4	33	30
08/03/2004	3:00 a	67.6	67.6	67.6	67.7	67.5	100	67.6	0.0	0.0	---	   0.00	29.931	77.8	34	30
08/03/2004	3:30 a	67.4	67.4	67.4	67.5	67.3	100	67.4	0.0	0.0	---	   0.00	29.930	77.6	36	30
08/03/2004	4:00 a	67.4	67.4	67.4	67.5	67.3	100	67.4	0.0	0.0	---	   0.00	29.933	77.0	38	30
08/03/2004	4:30 a	67.3	67.3	67.3	67.3	67.1	100	67.3	0.0	0.0	---	   0.00	29.937	76.5	39	30
08/03/2004	5:00 a	67.0	67.0	67.0	67.1	67.0	100	67.0	0.0	0.0	---	   0.00	29.941	76.2	40	30
08/03/2004	5:30 a	67.3	67.3	67.3	67.4	67.0	100	67.3	0.0	0.0	---	   0.00	29.945	76.0	41	30
08/03/2004	6:00 a	67.4	67.4	67.4	67.5	67.3	100	67.4	0.0	0.0	---	   0.00	29.952	76.0	42	30
08/03/2004	6:30 a	67.5	67.5	67.5	67.5	67.4	100	67.5	0.0	0.0	---	   0.00	29.950	75.2	37	30
08/03/2004	7:00 a	67.8	67.8	67.8	68.4	67.5	100	67.8	0.0	0.0	---	   0.00	29.950	74.1	42	30
08/03/2004	7:30 a	72.0	69.2	69.2	69.9	68.4	100	69.2	0.0	0.0	---	   0.00	29.954	74.5	43	30
08/03/2004	8:00 a	75.0	70.5	70.5	71.2	69.9	100	70.5	0.0	2.0	NNW	   0.00	29.959	73.5	38	30
08/03/2004	8:30 a	75.6	72.6	72.6	74.5	71.2	93	70.5	1.0	6.0	N	   0.00	29.957	73.1	40	30
08/03/2004	9:00 a	79.5	76.2	76.2	77.3	74.5	85	71.4	2.0	7.0	NNW	   0.00	29.957	71.9	39	30
08/03/2004	9:30 a	82.3	78.4	78.4	79.2	77.3	83	72.8	1.0	5.0	N	   0.00	29.947	71.9	37	30
08/03/2004	10:00 a	85.0	80.0	80.0	80.6	79.2	80	73.3	2.0	6.0	N	   0.00	29.953	71.2	40	30
08/03/2004	10:30 a	88.4	81.5	81.5	82.3	80.5	77	73.6	1.0	7.0	N	   0.00	29.952	70.9	35	30
08/03/2004	11:00 a	89.2	83.1	83.1	83.7	82.3	71	72.7	1.0	8.0	N	   0.00	29.958	70.8	38	30
08/03/2004	11:30 a	91.0	84.4	84.4	85.0	83.6	70	73.6	2.0	8.0	N	   0.00	29.953	71.3	35	30
08/03/2004	12:00 p	90.6	85.3	85.3	85.9	84.8	64	71.8	2.0	12.0	N	   0.00	29.953	72.1	33	30
08/03/2004	12:30 p	93.8	86.1	86.1	86.5	85.8	67	73.9	2.0	11.0	N	   0.00	29.947	72.7	33	30
08/03/2004	1:00 p	91.8	86.0	86.0	86.2	85.8	62	71.5	3.0	10.0	N	   0.00	29.937	73.5	33	30
08/03/2004	1:30 p	93.8	86.6	86.6	86.9	86.2	62	72.0	2.0	10.0	NNW	   0.00	29.931	75.0	34	30
08/03/2004	2:00 p	93.8	87.3	87.3	87.8	86.7	62	72.7	2.0	9.0	N	   0.00	29.929	76.7	32	30
08/03/2004	2:30 p	95.0	87.7	87.7	88.0	87.3	60	72.1	2.0	10.0	NNW	   0.00	29.928	77.7	31	30
08/03/2004	3:00 p	94.1	88.1	88.1	88.3	87.9	57	71.0	2.0	8.0	N	   0.00	29.928	78.9	31	30
08/03/2004	3:30 p	96.4	88.8	88.8	89.1	88.3	58	72.1	2.0	8.0	NW	   0.00	29.932	80.0	30	30
08/03/2004	4:00 p	96.4	89.0	89.0	89.3	88.7	58	72.3	2.0	8.0	N	   0.00	29.932	80.5	30	30
08/03/2004	4:30 p	98.5	88.8	88.8	89.0	88.6	63	74.6	2.0	7.0	N	   0.00	29.925	81.2	29	30
08/03/2004	5:00 p	96.7	88.9	88.9	89.1	88.7	59	72.7	2.0	6.0	NNW	   0.00	29.923	81.6	28	30
08/03/2004	5:30 p	97.0	88.6	88.6	88.8	88.4	60	72.9	2.0	9.0	N	   0.00	29.923	81.4	28	30
08/03/2004	6:00 p	96.2	87.8	87.8	88.4	87.6	63	73.6	1.0	9.0	NNW	   0.00	29.926	80.9	27	30
08/03/2004	6:30 p	95.4	86.8	86.8	87.8	85.8	66	74.1	1.0	8.0	NW	   0.00	29.927	79.7	27	30
08/03/2004	7:00 p	93.8	84.9	84.9	85.9	83.7	72	74.9	0.0	0.0	---	   0.00	29.922	78.1	26	30
08/03/2004	7:30 p	90.6	82.5	82.5	83.7	81.4	78	75.0	0.0	0.0	---	   0.00	29.915	76.4	26	30
08/03/2004	8:00 p	85.8	80.0	80.0	81.4	78.5	84	74.7	0.0	0.0	---	   0.00	29.922	74.8	29	30
08/03/2004	8:30 p	81.0	77.4	77.4	78.5	76.5	86	72.9	0.0	0.0	---	   0.00	29.933	75.1	33	30
08/03/2004	9:00 p	79.9	75.7	75.7	76.5	74.8	89	72.2	0.0	0.0	---	   0.00	29.931	75.0	29	30
08/03/2004	9:30 p	76.2	74.1	74.1	74.8	73.4	91	71.3	0.0	0.0	---	   0.00	29.929	75.0	32	30
08/03/2004	10:00 p	75.8	72.9	72.9	73.4	72.4	94	71.1	0.0	0.0	---	   0.00	29.933	77.3	33	30
08/03/2004	10:30 p	75.2	72.0	72.0	72.5	71.7	96	70.8	0.0	0.0	---	   0.00	29.928	77.6	27	30
08/03/2004	11:00 p	75.2	71.5	71.5	71.7	71.2	96	70.3	0.0	0.0	---	   0.00	29.935	78.5	33	30
08/03/2004	11:30 p	74.4	70.9	70.9	71.2	70.6	97	70.0	0.0	0.0	---	   0.00	29.933	79.3	27	30
08/04/2004	12:00 a	74.6	70.5	70.5	70.7	70.3	98	69.9	0.0	0.0	---	   0.00	29.929	77.5	25	30
08/04/2004	12:30 a	73.8	70.3	70.3	70.3	70.2	99	70.0	0.0	0.0	---	   0.00	29.930	77.8	31	30
08/04/2004	1:00 a	73.8	70.2	70.2	70.3	70.0	99	69.9	0.0	0.0	---	   0.00	29.927	78.6	33	30
08/04/2004	1:30 a	74.0	70.0	70.0	70.1	69.8	100	70.0	0.0	0.0	---	   0.00	29.930	78.4	33	30
08/04/2004	2:00 a	74.0	69.7	69.7	70.0	69.4	100	69.7	0.0	0.0	---	   0.00	29.929	76.5	28	30
08/04/2004	2:30 a	72.0	69.3	69.3	69.4	69.2	100	69.3	0.0	0.0	---	   0.00	29.921	75.6	26	30
08/04/2004	3:00 a	72.0	69.0	69.0	69.3	68.8	100	69.0	0.0	0.0	---	   0.00	29.933	76.7	27	30
08/04/2004	3:30 a	72.0	69.3	69.3	69.4	69.2	100	69.3	0.0	0.0	---	   0.00	29.934	78.0	30	30
08/04/2004	4:00 a	72.0	68.9	68.9	69.2	68.7	100	68.9	0.0	0.0	---	   0.00	29.940	78.7	33	30
08/04/2004	4:30 a	72.0	68.6	68.6	68.8	68.4	100	68.6	0.0	0.0	---	   0.00	29.943	79.3	33	30
08/04/2004	5:00 a	70.0	68.4	68.4	68.6	68.3	100	68.4	0.0	0.0	---	   0.00	29.945	79.3	35	30
08/04/2004	5:30 a	70.0	68.0	68.0	68.3	67.8	100	68.0	0.0	0.0	---	   0.00	29.950	78.8	36	30
08/04/2004	6:00 a	67.5	67.5	67.5	67.8	67.3	100	67.5	0.0	0.0	---	   0.00	29.946	78.2	38	30
08/04/2004	6:30 a	67.5	67.5	67.5	67.6	67.4	100	67.5	0.0	0.0	---	   0.00	29.938	77.8	39	30
08/04/2004	7:00 a	70.0	68.2	68.2	68.8	67.6	100	68.2	0.0	0.0	---	   0.00	29.933	77.5	40	30
08/04/2004	7:30 a	74.0	69.5	69.5	70.4	68.8	100	69.5	0.0	0.0	---	   0.00	29.938	75.8	33	30
08/04/2004	8:00 a	76.0	71.5	71.5	72.9	70.4	100	71.5	0.0	0.0	---	   0.00	29.947	74.8	39	30
08/04/2004	8:30 a	78.0	74.2	74.2	75.5	72.9	100	74.2	0.0	0.0	---	   0.00	29.944	74.4	33	30
08/04/2004	9:00 a	82.4	77.6	77.6	81.0	75.5	84	72.4	0.0	0.0	---	   0.00	29.947	72.6	32	30
08/04/2004	9:30 a	88.6	83.1	83.1	84.7	81.0	69	71.9	0.0	4.0	NNW	   0.00	29.949	72.4	36	30
08/04/2004	10:00 a	93.8	85.5	85.5	86.0	84.7	67	73.3	0.0	3.0	SE	   0.00	29.954	72.3	33	30
08/04/2004	10:30 a	93.0	86.4	86.4	86.8	85.9	65	73.3	1.0	7.0	SE	   0.00	29.953	71.7	32	30
08/04/2004	11:00 a	95.4	87.1	87.1	87.4	86.5	66	74.4	1.0	6.0	SE	   0.00	29.950	71.6	32	30
08/04/2004	11:30 a	95.0	87.8	87.8	88.2	87.3	60	72.2	1.0	6.0	N	   0.00	29.943	71.5	32	30
08/04/2004	12:00 p	94.1	88.4	88.4	88.7	88.2	57	71.2	1.0	6.0	SW	   0.00	29.944	72.6	32	30
08/04/2004	12:30 p	96.4	88.7	88.7	89.2	88.2	58	72.0	2.0	7.0	ESE	   0.00	29.941	74.1	33	30
08/04/2004	1:00 p	99.0	89.6	89.6	89.9	89.0	60	73.9	1.0	7.0	N	   0.00	29.936	76.3	33	30
08/04/2004	1:30 p	97.0	89.3	89.3	89.6	89.1	60	73.6	2.0	9.0	ESE	   0.00	29.940	77.3	31	30
08/04/2004	2:00 p	98.2	89.6	89.6	90.0	89.2	58	72.9	1.0	6.0	N	   0.00	29.935	77.4	30	30
08/04/2004	2:30 p	97.8	90.0	90.0	90.2	89.8	57	72.7	2.0	8.0	N	   0.00	29.927	77.3	30	30
08/04/2004	3:00 p	97.0	89.2	89.2	90.0	88.5	60	73.5	1.0	7.0	N	   0.00	29.922	77.1	30	30
08/04/2004	3:30 p	97.0	89.2	89.2	89.5	88.7	60	73.5	1.0	6.0	NW	   0.00	29.911	77.4	30	30
08/04/2004	4:00 p	100.2	89.9	89.9	90.1	89.5	62	75.1	1.0	7.0	N	   0.00	29.905	78.3	29	30
08/04/2004	4:30 p	98.6	89.8	89.8	90.1	89.4	59	73.6	1.0	4.0	N	   0.00	29.900	79.2	29	30
08/04/2004	5:00 p	99.0	90.2	90.2	90.4	89.9	60	74.4	1.0	6.0	N	   0.00	29.900	80.5	28	30
08/04/2004	5:30 p	98.6	90.1	90.1	90.4	89.8	59	73.9	1.0	6.0	NNW	   0.00	29.896	81.4	28	30
08/04/2004	6:00 p	100.8	89.5	89.5	89.8	89.2	63	75.2	0.0	4.0	S	   0.00	29.903	81.7	27	30
08/04/2004	6:30 p	97.0	88.4	88.4	89.2	87.4	65	75.1	0.0	5.0	N	   0.00	29.896	81.6	26	30
08/04/2004	7:00 p	95.4	86.2	86.2	87.4	85.0	71	75.7	0.0	2.0	N	   0.00	29.898	80.5	25	30
08/04/2004	7:30 p	93.4	83.8	83.8	85.0	82.5	78	76.2	0.0	0.0	---	   0.00	29.903	79.3	26	30
08/04/2004	8:00 p	87.6	81.0	81.0	82.5	79.6	83	75.4	0.0	0.0	---	   0.00	29.906	78.8	25	30
08/04/2004	8:30 p	84.6	78.6	78.6	79.6	77.7	88	74.8	0.0	0.0	---	   0.00	29.914	78.7	25	30
08/04/2004	9:00 p	81.0	77.1	77.1	77.7	76.5	89	73.6	0.0	0.0	---	   0.00	29.925	78.5	24	30
08/04/2004	9:30 p	80.0	75.8	75.8	76.5	75.2	92	73.3	0.0	0.0	---	   0.00	29.929	78.1	23	30
08/04/2004	10:00 p	78.5	74.6	74.6	75.2	74.2	95	73.1	0.0	0.0	---	   0.00	29.935	78.4	28	30
08/04/2004	10:30 p	77.2	73.7	73.7	74.2	73.4	96	72.5	0.0	0.0	---	   0.00	29.934	80.2	29	30
08/04/2004	11:00 p	76.4	73.0	73.0	73.4	72.7	97	72.1	0.0	0.0	---	   0.00	29.929	79.0	25	30
08/04/2004	11:30 p	76.8	72.6	72.6	72.7	72.3	99	72.3	0.0	0.0	---	   0.00	29.925	77.3	25	30
08/05/2004	12:00 a	75.6	72.2	72.2	72.5	71.8	98	71.6	0.0	0.0	---	   0.00	29.930	76.1	24	30
08/05/2004	12:30 a	76.0	71.8	71.8	71.9	71.6	100	71.8	0.0	0.0	---	   0.00	29.908	76.3	30	30
08/05/2004	1:00 a	76.0	71.9	71.9	72.0	71.8	100	71.9	0.0	0.0	---	   0.00	29.901	77.9	32	30
08/05/2004	1:30 a	76.0	71.7	71.7	71.9	71.3	100	71.7	0.0	0.0	---	   0.00	29.902	79.2	31	30
08/05/2004	2:00 a	75.0	71.0	71.0	71.4	70.8	100	71.0	0.0	0.0	---	   0.00	29.892	77.7	26	30
08/05/2004	2:30 a	75.0	70.8	70.8	70.9	70.7	100	70.8	0.0	0.0	---	   0.00	29.894	76.8	25	30
08/05/2004	3:00 a	75.0	70.7	70.7	70.8	70.6	100	70.7	0.0	0.0	---	   0.00	29.892	77.4	26	30
08/05/2004	3:30 a	75.0	70.5	70.5	70.6	70.4	100	70.5	0.0	0.0	---	   0.00	29.884	77.1	31	30
08/05/2004	4:00 a	74.0	70.2	70.2	70.5	70.0	100	70.2	0.0	0.0	---	   0.00	29.877	75.8	28	30
08/05/2004	4:30 a	74.0	70.2	70.2	70.4	70.0	100	70.2	0.0	0.0	---	   0.00	29.884	73.4	31	30
08/05/2004	5:00 a	74.0	70.2	70.2	70.3	70.1	100	70.2	0.0	0.0	---	   0.00	29.892	73.3	31	30
08/05/2004	5:30 a	74.0	70.3	70.3	70.5	70.2	100	70.3	0.0	0.0	---	   0.00	29.896	71.7	31	30
08/05/2004	6:00 a	75.0	70.6	70.6	70.8	70.4	100	70.6	0.0	0.0	---	   0.00	29.897	71.8	34	30
08/05/2004	6:30 a	75.0	70.9	70.9	70.9	70.8	100	70.9	0.0	0.0	---	   0.00	29.903	70.9	30	30
08/05/2004	7:00 a	75.0	71.0	71.0	71.3	70.8	100	71.0	0.0	0.0	---	   0.00	29.899	70.7	34	30
08/05/2004	7:30 a	76.0	71.9	71.9	72.6	71.3	100	71.9	0.0	0.0	---	   0.00	29.902	70.7	31	30
08/05/2004	8:00 a	77.8	73.5	73.5	74.8	72.6	99	73.2	0.0	3.0	NW	   0.00	29.910	69.9	34	30
08/05/2004	8:30 a	81.0	76.7	76.7	78.8	74.8	86	72.2	0.0	3.0	NNW	   0.00	29.916	70.0	32	30
08/05/2004	9:00 a	85.2	80.0	80.0	80.8	78.8	81	73.6	1.0	6.0	N	   0.00	29.912	69.2	30	30
08/05/2004	9:30 a	88.8	81.6	81.6	82.9	80.7	79	74.5	1.0	8.0	N	   0.00	29.913	69.9	32	30
08/05/2004	10:00 a	92.8	83.5	83.5	84.6	82.9	76	75.1	1.0	8.0	N	   0.00	29.913	71.5	33	30
08/05/2004	10:30 a	94.2	85.1	85.1	85.7	84.6	73	75.5	2.0	8.0	SE	   0.00	29.912	72.0	32	30
08/05/2004	11:00 a	95.8	85.7	85.7	86.3	85.2	72	75.6	2.0	11.0	N	   0.00	29.907	72.3	33	30
08/05/2004	11:30 a	95.8	86.2	86.2	86.4	86.1	72	76.1	2.0	9.0	NW	   0.00	29.891	73.4	33	30
08/05/2004	12:00 p	95.8	86.4	86.4	86.9	85.8	72	76.3	2.0	7.0	ESE	   0.00	29.890	74.7	31	30
08/05/2004	12:30 p	98.2	87.8	87.8	88.2	86.9	68	75.9	2.0	10.0	NW	   0.00	29.883	76.1	31	30
08/05/2004	1:00 p	98.2	88.4	88.4	88.9	87.9	68	76.5	2.0	7.0	ESE	   0.00	29.873	77.4	29	30
08/05/2004	1:30 p	100.0	88.7	88.7	89.1	88.5	66	75.9	2.0	9.0	N	   0.00	29.873	78.3	28	30
08/05/2004	2:00 p	100.0	87.0	87.0	89.1	83.4	76	78.5	2.0	18.0	N	   0.00	29.886	78.8	27	30
08/05/2004	2:30 p	83.6	77.5	77.5	83.4	75.9	96	76.3	1.0	10.0	N	   0.06	29.878	77.9	26	30
08/05/2004	3:00 p	81.3	76.8	76.8	78.5	75.9	93	74.6	1.0	5.0	NNW	   0.00	29.864	76.4	26	30
08/05/2004	3:30 p	84.4	79.4	79.4	79.8	78.5	87	75.2	2.0	9.0	W	   0.00	29.858	75.3	27	30
08/05/2004	4:00 p	86.2	79.8	79.8	80.8	79.4	86	75.2	1.0	8.0	WNW	   0.00	29.848	74.8	28	30
08/05/2004	4:30 p	89.9	81.9	81.9	83.0	80.9	83	76.2	2.0	9.0	NNW	   0.00	29.836	75.3	28	30
08/05/2004	5:00 p	94.4	84.0	84.0	84.7	83.0	81	77.5	1.0	8.0	SW	   0.00	29.828	75.8	27	30
08/05/2004	5:30 p	96.0	83.9	83.9	84.9	82.6	85	78.9	0.0	4.0	W	   0.00	29.841	76.3	27	30
08/05/2004	6:00 p	90.2	82.3	82.3	82.6	81.8	84	77.0	1.0	7.0	W	   0.00	29.832	76.1	26	30
08/05/2004	6:30 p	85.8	80.2	80.2	81.8	79.4	84	74.9	1.0	7.0	E	   0.00	29.840	75.1	26	30
08/05/2004	7:00 p	88.0	80.9	80.9	81.2	80.3	85	76.0	1.0	6.0	N	   0.00	29.843	73.9	26	30
08/05/2004	7:30 p	86.6	79.9	79.9	80.6	79.3	88	76.0	0.0	4.0	NNW	   0.00	29.858	72.6	27	30
08/05/2004	8:00 p	84.4	78.8	78.8	79.3	78.1	87	74.6	1.0	10.0	N	   0.00	29.872	72.8	33	30
08/05/2004	8:30 p	82.6	77.5	77.5	78.1	77.0	86	73.0	3.0	12.0	N	   0.00	29.885	72.9	30	30
